 
flower_power
- Format:
- Protracker M.K.
- Size:
- 175074 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 32
- Samples:
- 31
- Patterns:
- 30
- Tracks:
- 1
- Track length:
- 120
- SHA1:
- 67ca0557a95764565149904f7bc39f26f01dbf80
- MD5:
- daf0a884a544db3fb420e681d0d76234
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| mod.flower_power | 000/AMIGA/Trackers_ModsAnthology/MISC/MISC_OLD.E-K | SOAMC= | 
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | by odkin + rockbiter | 2 other modules | 9574 | ▶️ | |
| 2. | of dragnet | 3 other modules | 9572 | ▶️ | |
| 3. | No name | 3 other modules | 3042 | ▶️ | |
| 4. | it was finished | 2 other modules | 3088 | ▶️ | |
| 5. | on tuesday the 7/14 | 2 other modules | 3086 | ▶️ | |
| 6. | '92. special thanks | 2 other modules | 3094 | ▶️ | |
| 7. | to venger for his | 3 other modules | 2668 | ▶️ | |
| 8. | help and ideas. | 2 other modules | 6346 | ▶️ | |
| 9. | greetings to every | 3 other modules | 8800 | ▶️ | |
| 10. | non-lamer on amiga | 3 other modules | 9402 | ▶️ | |
| 11. | only!!! hear you | 2 other modules | 6906 | ▶️ | |
| 12. | later in another | 2 other modules | 9572 | ▶️ | |
| 13. | module. timer 2:27 | 2 other modules | 9020 | ▶️ | |
| 14. | No name | 2 other modules | 3354 | ▶️ | |
| 15. | No name | 7 other modules | 4440 | ▶️ | |
| 16. | No name | 7 other modules | 4484 | ▶️ | |
| 17. | No name | 4 other modules | 4078 | ▶️ | |
| 18. | No name | 4 other modules | 1486 | ▶️ | |
| 19. | No name | 6 other modules | 11190 | ▶️ | |
| 20. | No name | 5 other modules | 11466 | ▶️ | |
| 21. | No name | 2 other modules | 9304 | ▶️ | |
| 22. | No name | 2 other modules | 9298 | ▶️ | |
| 23. | no more instruments!! | ||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | curious eh? | 
Similar sample set
| flower power | 100% | 
| flower_power_module | 100% | 
| flower power module | 19% | 
| flower_power_module | 19% | 
| mindstate | 14% | 
| vija | 12% | 
| city air | 7% | 
| city air | 7% |