Tower of Strength
- Format:
- Impulse Tracker 2.14v3 IT 2.14
- Size:
- 427891 bytes
- BPM:
- 114
- Speed:
- 7
- Channels:
- 32
- Song Length:
- 52
- Samples:
- 59
- Patterns:
- 47
- Tracks:
- 1
- Track length:
- 1504
- SHA1:
- 66a2fe03fc887cd10740e5d9c2d21d009e12efb6
- MD5:
- a5da81be0745e9194cb5efad4f285afd
Instances
Source | Name | Folder |
---|---|---|
Modarchive | tower.it | IT/T/tower.it.zip |
Modarchive | tower.it | T/TO/tower.it.zip |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | -=-=-=-=-=-=-=-=-=-=-=-=- | |||||
2. | ||||||
3. | ... | |||||
4. | ... ... | |||||
5. | .. . .. | |||||
6. | . . . . | |||||
7. | . . . | |||||
8. | . . . . | |||||
9. | . ... ... . | |||||
10. | . . . . . . . . . | |||||
11. | . . . ... . . . | |||||
12. | . . . . . . . . . | |||||
13. | . ... ... . | |||||
14. | . . . . | |||||
15. | . . . | |||||
16. | . . . . | |||||
17. | .. . .. | |||||
18. | ... ... | |||||
19. | ... | |||||
20. | ||||||
21. | -=-=-=-=-=-=-=-=-=-=-=-=- | |||||
22. | TOWER OF STRENGTH | |||||
23. | by The Mission UK | |||||
24. | -=-=-=-=-=-=-=-=-=-=-=-=- | |||||
25. | Tracked by JimBob McGee | |||||
26. | (JimBob.McGee@ic24.net) | |||||
27. | -=-=-=-=-=-=-=-=-=-=-=-=- | |||||
28. | This is the first | |||||
29. | module I've done for a | |||||
30. | long time -- since I | |||||
31. | recently lost all my | |||||
32. | old work that no-one | |||||
33. | ever got to hear. | |||||
34. | I hope you enjoy it and | |||||
35. | I hope it is the first | |||||
36. | in a long line to come. | |||||
37. | -=-=-=-=-=-=-=-=-=-=-=-=- | |||||
38. | E-Mail me to let me | |||||
39. | know what you think | |||||
40. | -=-=-=-=-=-=-=-=-=-=-=-=- | |||||
41. | ||||||
42. | -=-=-=-=-=-=-=-=-=-=-=-=- | |||||
43. | Tom #1 | ST-86:HALLTOM1 | 463 other modules | 9448 | ▶️ | |
44. | Bongo #1 | 20 other modules | 2294 | ▶️ | ||
45. | Shaker #1 | 24 other modules | 1618 | ▶️ | ||
46. | Guitar #1 | 37 other modules | 9514 | ▶️ | ||
47. | SynthBass #1 | ST-84:scrmbigtostr12 | 240 other modules | 7066 | ▶️ | |
48. | Strings #1 | 185 other modules | 30000 | ▶️ | 89%:
oring
|
|
49. | Bass Drum #1 | 2240 | ▶️ | |||
50. | SynthChoir #1 | ST-84:scrmchoira14 | 93 other modules | 9190 | ▶️ | |
51. | SynthString Chord #1 | ST-84:scrmstr37ca | 154 other modules | 5240 | ▶️ | |
52. | Snare #1 | 30 other modules | 6592 | ▶️ | ||
53. | Bass Drum #2 | 6894 | ▶️ | |||
54. | Snare #2 | 12336 | ▶️ | |||
55. | Cymbal #1 | 21 other modules | 28754 | ▶️ | ||
56. | Lead Guitar #1 | 20 other modules | 76301 | ▶️ | ||
57. | SynthString Chord #2 | 119822 | ▶️ | 76%:
the
|
||
58. | Strings #2 | 30208 | ▶️ | 82%:
AN Challenge
|
||
59. | -=-=-=-=-=-=-=-=-=-=-=-=- |
Similar sample set
PECKMIND | 29% |
Magic Trip | 28% |
Fable - Robert Miles | 23% |
The Return of the Madness | 23% |
EPICTRN | 20% |
Beautiful Girl | 19% |
The Hemisphere | 19% |
Beautiful Girl | 19% |
somethings wrong | 17% |
Gothic Dreams | 17% |
i'll be waiting 4 u | 16% |
i'll be waiting 4 u | 16% |
life and death.pt | 15% |
life and death.pt | 15% |
NEAR_DAR.S3M | 15% |
The Unicorn | 15% |
Silent Winds | 14% |
Action_4:00 | 14% |
AChuBba.Med | 13% |
Dr.Carmine R. Auguri | 12% |
KDYBYS DOOMA HRALA! | 12% |
Distortion | 12% |
CellBlock 7 | 12% |
All Together | 12% |
scrambledmind | 12% |
h.b.-scrambled mind | 12% |
Europa 2000 | 12% |
Europe | 12% |
Scrambled mind | 12% |
Sollevato da terra | 12% |
scrambled mind | 12% |
Turn Off | 12% |
Turn Off | 12% |
overal timing | 12% |
scrambled mind | 12% |
scrambled mind | 12% |
scrambled mind | 12% |
I'm going on | 11% |
My last s3m I hope | 10% |
SorroW 2 | 10% |
* tales of future * | 10% |
Oh Yeah | 10% |
Night Horrors | 9% |
"BLACK GOLD"-TITLE | 8% |
Black Gold | 8% |
FABLE | 8% |
blattebomb | 8% |
In a Home of Strangers | 7% |
Heavy Metal To .... | 6% |
Dama Pik i Krol Karo | 5% |