untitled
- Format:
- ModPlug Tracker 1.16 IT 2.14
- Size:
- 1945173 bytes
- BPM:
- 150
- Speed:
- 3
- Channels:
- 19
- Song Length:
- 27
- Samples:
- 55
- Instruments:
- 16
- Patterns:
- 26
- Tracks:
- 1
- Track length:
- 494
- SHA1:
- 66517f1b7e6c76fe2dcd597a4d9ac20b58b01920
- MD5:
- 038e7359b6d9aca17849f639daaae684
Comment
James W. Pennington
Instances
Source | Name | Folder |
---|---|---|
Modarchive | gobboss.it | IT/G/gobboss.it.zip |
Modarchive | gobboss.it | G/GO/gobboss.it.zip |
Modland | untitled 1.it | Impulsetracker/James Pennington/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Power [SC-55] . .. | 7 other modules | 4584 | ▶️ | |
2. | Power [SC-55] . .. | 7 other modules | 11410 | ▶️ | |
3. | Power [SC-55] . .. | 6 other modules | 16421 | ▶️ | |
4. | No name | 1 other modules | 21938 | ▶️ | |
5. | Power [SC-55] . .. | 1 other modules | 85028 | ▶️ | 77%:
AP SONG!!!
|
6. | Power [SC-55] . .. | 5 other modules | 19352 | ▶️ | |
7. | +Sawtooth A1 | 1 other modules | 1861 | ▶️ | |
8. | Power [SC-55] . .. | 76201 | ▶️ | 76%:
AI
|
|
9. | Power [SC-55] . .. | 1 other modules | 76226 | ▶️ | 74%:
End
|
10. | Power [SC-55] . .. | 3 other modules | 25813 | ▶️ | |
11. | Power [SC-55] . .. | 6 other modules | 53647 | ▶️ | |
12. | Power [SC-55] . .. | 33910 | ▶️ | ||
13. | Power [SC-55] . .. | 3 other modules | 25813 | ▶️ | |
14. | Power [SC-55] . .. | 5 other modules | 20754 | ▶️ | |
15. | Power [SC-55] . .. | 3 other modules | 32059 | ▶️ | |
16. | Power [SC-55] . .. | 3 other modules | 25813 | ▶️ | |
17. | No name | 1 other modules | 18240 | ▶️ | |
18. | No name | 1 other modules | 17024 | ▶️ | |
19. | No name | 1 other modules | 14703 | ▶️ | |
20. | No name | 1 other modules | 29952 | ▶️ | |
21. | No name | 1 other modules | 16160 | ▶️ | |
22. | No name | 1 other modules | 14784 | ▶️ | |
23. | No name | 1 other modules | 17024 | ▶️ | |
24. | No name | 1 other modules | 21792 | ▶️ | |
25. | No name | 1 other modules | 15360 | ▶️ | |
26. | +Sawtooth A2 | 1 other modules | 911 | ▶️ | |
27. | +Sawtooth A3 | 1 other modules | 534 | ▶️ | |
28. | +Sawtooth A5 | ||||
29. | awBassWave F5 G2 | ||||
30. | awBassWave F6 B2 | ||||
31. | |||||
32. | |||||
33. | |||||
34. | No name | 1 other modules | 25024 | ▶️ | |
35. | No name | 1 other modules | 49600 | ▶️ | |
36. | No name | 1 other modules | 34496 | ▶️ | |
37. | No name | 1 other modules | 14527 | ▶️ | |
38. | No name | 1 other modules | 14144 | ▶️ | |
39. | No name | 1 other modules | 31488 | ▶️ | 52%:
U shifts
|
40. | No name | 1 other modules | 36908 | ▶️ | |
41. | No name | 1 other modules | 7936 | ▶️ | |
42. | No name | 1 other modules | 12352 | ▶️ | |
43. | No name | 1 other modules | 15199 | ▶️ | |
44. | No name | 1 other modules | 15168 | ▶️ | |
45. | |||||
46. | ead_s~1.wav | ||||
47. | ead_s~1.wav | ||||
48. | ead_s~1.wav | ||||
49. | ead_s~1.wav | ||||
50. | ead_s~1.wav | ||||
51. | ead_s~1.wav | ||||
52. | |||||
53. | |||||
54. | |||||
55. |
Instruments
- Closed Hi Hat (Power [SC-
- Acoustic Bass Drum (Power
- Electric Snare (Power [SC
- Overdrive Guitar on.
- Crash Cymbal 2 (Power [SC
- Low-Mid Tom (Power [SC-55
- Lead 2 (sawtooth)
- Ride Cymbal 1 (Power [SC-
- Ride Cymbal 2 (Power [SC-
- High Floor Tom (Power [SC
- Open Hi-Hat (Power [SC-55
- Splash Cymbal (Power [SC-
- High Floor Tom (Power [SC
- Low Tom (Power [SC-55])
- Low Floor Tom (Power [SC-
- High Floor Tom (Power [SC
Similar sample set
untitled | 55% |
Journey of 3 Kings | 28% |
Life & Jesus | 22% |
untitled | 18% |
untitled | 14% |
Plosive Attack | 14% |
Cross Country | 12% |
Journey of 3 Kings | 10% |
Escape: VR Mix | 5% |