ANCIENT CLOUDS
- Format:
- Impulse Tracker 2.14v3 IT 2.14
- Size:
- 2840475 bytes
- BPM:
- 115
- Speed:
- 2
- Channels:
- 64
- Song Length:
- 85
- Samples:
- 37
- Patterns:
- 60
- Tracks:
- 1
- Track length:
- 3840
- SHA1:
- 658f94a234f84e7954bb44cf888a793b7e8caaa2
- MD5:
- f9e3f844fcc84c2c6a37de3800147a14
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| oceanpod.it | IT/O | oceanpod.it.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | .Goadrum. | 17 other modules | 15300 | ▶️ | |
| 2. | |||||
| 3. | .505.SNARE. | 4 other modules | 9432 | ▶️ | |
| 4. | |||||
| 5. | .sunrinse. | 2 other modules | 12499 | ▶️ | |
| 6. | |||||
| 7. | No name | 3 other modules | 45081 | ▶️ | 84%:
puts in the
|
| 8. | WINDSPIRITR. | ||||
| 9. | |||||
| 10. | |||||
| 11. | .epicnoize. | 3 other modules | 87639 | ▶️ | |
| 12. | |||||
| 13. | No name | 3 other modules | 440464 | ▶️ | 60%:
Thanks for watching!
|
| 14. | No name | 4 other modules | 5789 | ▶️ | |
| 15. | |||||
| 16. | .STONEARTBASSDRUM. | 3 other modules | 68200 | ▶️ | |
| 17. | |||||
| 18. | .MID.ACID.BASS. | 3 other modules | 44100 | ▶️ | |
| 19. | |||||
| 20. | .adlib.MC.505. | 1044477 | ▶️ | ||
| 21. | |||||
| 22. | No name | 1 other modules | 6781 | ▶️ | |
| 23. | |||||
| 24. | No name | 1 other modules | 6845 | ▶️ | |
| 25. | |||||
| 26. | .mc-505. | 2 other modules | 7312 | ▶️ | |
| 27. | |||||
| 28. | |||||
| 29. | .mysticstrings. | 1 other modules | 18191 | ▶️ | |
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | .HiHat. | 4 other modules | 21110 | ▶️ | |
| 34. | |||||
| 35. | .PanFlute. | 3 other modules | 20909 | ▶️ | |
| 36. | |||||
| 37. | .epic.noize. | 3 other modules | 87639 | ▶️ |
Similar sample set
| CHAKRA BALANCING (P4) | 95% |
| Mysterious Light | 25% |
| THERA | 18% |
| Quantum Odyssey | 14% |
| Chrome of Atlantis | 14% |
| MAYASPIRAL | 12% |
| DOLPHINS SONG | 11% |
| DIMENSIONAL PORTAL | 10% |
| Atlantean WaterSign | 5% |