Inifintiy Of Hate
- Format:
- ModPlug Tracker 1.16 IT 2.14
- Size:
- 8506539 bytes
- BPM:
- 130
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 36
- Samples:
- 198
- Instruments:
- 15
- Patterns:
- 36
- Tracks:
- 1
- Track length:
- 576
- SHA1:
- 62ef0f0fe2590f883a4b2477b109b438f7590035
- MD5:
- 63e56e8308844944745f8ec5490ab5e7
Instances
Source | Name | Folder |
---|---|---|
Modarchive | fs_-_infinity_of_hate.it | IT/F/fs_-_infinity_of_hate.it.zip |
Modarchive | fs_-_infinity_of_hate.it | modarchive_2008_additions/IT/F/fs_-_infinity_of_hate.it.zip |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | ntitled | 9 other modules | 38960 | ▶️ | |
2. | No name | 9 other modules | 39160 | ▶️ | |
3. | No name | 10 other modules | 38980 | ▶️ | |
4. | No name | 9 other modules | 38979 | ▶️ | |
5. | No name | 8 other modules | 37110 | ▶️ | |
6. | No name | 10 other modules | 39041 | ▶️ | |
7. | No name | 10 other modules | 15251 | ▶️ | |
8. | No name | 10 other modules | 15146 | ▶️ | |
9. | No name | 10 other modules | 15052 | ▶️ | |
10. | No name | 8 other modules | 16345 | ▶️ | |
11. | No name | 28 other modules | 72254 | ▶️ | |
12. | No name | 175 other modules | 37102 | ▶️ | |
13. | No name | 13 other modules | 33334 | ▶️ | 53%:
Shhhhhh!
|
14. | No name | 13 other modules | 36107 | ▶️ | |
15. | No name | 12 other modules | 40193 | ▶️ | |
16. | No name | 10 other modules | 30072 | ▶️ | |
17. | No name | 16 other modules | 34888 | ▶️ | |
18. | No name | 10 other modules | 18699 | ▶️ | |
19. | No name | 16 other modules | 30565 | ▶️ | |
20. | No name | 34 other modules | 33444 | ▶️ | |
21. | No name | 16 other modules | 33147 | ▶️ | |
22. | No name | 34 other modules | 33444 | ▶️ | |
23. | No name | 18 other modules | 33499 | ▶️ | |
24. | ntitled | 31 other modules | 1542 | ▶️ | |
25. | No name | 6 other modules | 165688 | ▶️ | |
26. | No name | 174 other modules | 15974 | ▶️ | |
27. | No name | 5 other modules | 9096 | ▶️ | |
28. | No name | 66 other modules | 55999 | ▶️ | |
29. | No name | 125 other modules | 3446 | ▶️ | |
30. | No name | 94 other modules | 29989 | ▶️ | |
31. | No name | 1091 other modules | 27978 | ▶️ | |
32. | ntitled | 8 other modules | 16345 | ▶️ | |
33. | No name | 3 other modules | 14717 | ▶️ | |
34. | No name | 3 other modules | 14565 | ▶️ | |
35. | No name | 3 other modules | 14894 | ▶️ | |
36. | No name | 3 other modules | 14791 | ▶️ | |
37. | No name | 2 other modules | 57758 | ▶️ | 100%:
FOREVER IT'S A BAY
|
38. | No name | 2 other modules | 14510 | ▶️ | |
39. | No name | 2 other modules | 14441 | ▶️ | |
40. | No name | 3 other modules | 14137 | ▶️ | |
41. | No name | 2 other modules | 15643 | ▶️ | |
42. | No name | 3 other modules | 15738 | ▶️ | |
43. | No name | 2 other modules | 15113 | ▶️ | |
44. | No name | 6 other modules | 37214 | ▶️ | 56%:
J
|
45. | No name | 3 other modules | 12803 | ▶️ | |
46. | No name | 3 other modules | 14843 | ▶️ | |
47. | No name | 2 other modules | 15125 | ▶️ | |
48. | No name | 2 other modules | 27122 | ▶️ | |
49. | No name | 2 other modules | 38002 | ▶️ | |
50. | No name | 2 other modules | 21744 | ▶️ | |
51. | No name | 2 other modules | 31597 | ▶️ | |
52. | No name | 2 other modules | 45002 | ▶️ | |
53. | No name | 9 other modules | 38260 | ▶️ | 59%:
You
|
54. | No name | 7 other modules | 12854 | ▶️ | |
55. | No name | 7 other modules | 20191 | ▶️ | |
56. | No name | 2 other modules | 40002 | ▶️ | |
57. | No name | 2 other modules | 40002 | ▶️ | 70%:
Smart
|
58. | No name | 2 other modules | 38972 | ▶️ | 70%:
B learners
|
59. | No name | 2 other modules | 35502 | ▶️ | 72%:
THE END
|
60. | No name | 4 other modules | 54481 | ▶️ | 86%:
1
|
61. | No name | 2 other modules | 37002 | ▶️ | 56%:
F
|
62. | No name | 2 other modules | 35002 | ▶️ | 66%:
Parasite
|
63. | No name | 2 other modules | 32002 | ▶️ | 60%:
Thanks for watching!
|
64. | ntitled | 4 other modules | 125684 | ▶️ | |
65. | No name | 3 other modules | 171183 | ▶️ | |
66. | No name | 2 other modules | 130084 | ▶️ | 53%:
Thanks for watching!
|
67. | ntitled | 9676 | ▶️ | ||
68. | No name | 50691 | ▶️ | ||
69. | No name | 10 other modules | 36167 | ▶️ | 81%:
Thanks for watching!
|
70. | No name | 10 other modules | 33705 | ▶️ | 81%:
Thanks for watching!
|
71. | No name | 10 other modules | 34383 | ▶️ | 88%:
Thanks for watching!
|
72. | No name | 9 other modules | 42166 | ▶️ | 79%:
Thanks for watching!
|
73. | No name | 9 other modules | 35499 | ▶️ | 87%:
Ti-
|
74. | No name | 9 other modules | 31627 | ▶️ | 75%:
based product is great.
|
75. | No name | 10 other modules | 32283 | ▶️ | |
76. | No name | 10 other modules | 34798 | ▶️ | |
77. | No name | 10 other modules | 29185 | ▶️ | |
78. | No name | 10 other modules | 30102 | ▶️ | |
79. | No name | 10 other modules | 31752 | ▶️ | |
80. | No name | 9 other modules | 32108 | ▶️ | 68%:
...
|
81. | No name | 9 other modules | 27598 | ▶️ | 51%:
AAAAAAAAAAAAAAAAA AAAAAAAAAAAAAAAAAAA
|
82. | No name | 9 other modules | 32225 | ▶️ | 71%:
AAAAAAAAAAAAAAAAAAAAAAAAAAAAA
|
83. | No name | 9 other modules | 35869 | ▶️ | 86%:
a W
|
84. | No name | 9 other modules | 23865 | ▶️ | 68%:
AAAAAAAAAAAAAA
|
85. | ntitled | 27 other modules | 7979 | ▶️ | |
86. | No name | 16 other modules | 31009 | ▶️ | 92%:
Anyways,
|
87. | No name | 16 other modules | 35891 | ▶️ | 92%:
Ayyyyyy
|
88. | No name | 19 other modules | 32927 | ▶️ | 84%:
Yay!
|
89. | No name | 19 other modules | 33458 | ▶️ | 89%:
Hell do not
|
90. | No name | 19 other modules | 27068 | ▶️ | 83%:
Hey
|
91. | No name | 19 other modules | 26802 | ▶️ | 86%:
M
|
92. | No name | 24 other modules | 46238 | ▶️ | 95%:
Beautiful
|
93. | No name | 28 other modules | 32428 | ▶️ | 90%:
a
|
94. | No name | 10 other modules | 31056 | ▶️ | 68%:
Yeah!
|
95. | No name | 18 other modules | 31493 | ▶️ | |
96. | No name | 7 other modules | 361984 | ▶️ | 74%:
Mr.
|
97. | ntitled | 8 other modules | 9901 | ▶️ | |
98. | No name | 9 other modules | 9004 | ▶️ | |
99. | No name | 4 other modules | 18542 | ▶️ | |
100. | No name | 4 other modules | 10029 | ▶️ | |
101. | No name | 3 other modules | 20442 | ▶️ | |
102. | No name | 4 other modules | 20393 | ▶️ | |
103. | No name | 4 other modules | 5602 | ▶️ | |
104. | No name | 4 other modules | 19666 | ▶️ | |
105. | No name | 5 other modules | 23940 | ▶️ | |
106. | No name | 3 other modules | 18867 | ▶️ | |
107. | No name | 4 other modules | 9528 | ▶️ | |
108. | No name | 3 other modules | 20554 | ▶️ | |
109. | No name | 3 other modules | 12262 | ▶️ | |
110. | No name | 4 other modules | 23143 | ▶️ | |
111. | No name | 3 other modules | 18820 | ▶️ | |
112. | No name | 3 other modules | 19137 | ▶️ | |
113. | No name | 3 other modules | 18915 | ▶️ | |
114. | No name | 4 other modules | 15036 | ▶️ | |
115. | No name | 4 other modules | 9129 | ▶️ | |
116. | No name | 3 other modules | 22241 | ▶️ | |
117. | No name | 4 other modules | 23228 | ▶️ | |
118. | ntitled | 14 other modules | 21564 | ▶️ | |
119. | No name | 11 other modules | 21401 | ▶️ | |
120. | No name | 10 other modules | 21473 | ▶️ | |
121. | No name | 13 other modules | 21691 | ▶️ | |
122. | No name | 12 other modules | 21595 | ▶️ | |
123. | No name | 11 other modules | 21482 | ▶️ | |
124. | No name | 5 other modules | 21514 | ▶️ | |
125. | No name | 6 other modules | 21279 | ▶️ | |
126. | No name | 5 other modules | 21667 | ▶️ | |
127. | No name | 5 other modules | 34252 | ▶️ | |
128. | No name | 5 other modules | 34252 | ▶️ | |
129. | No name | 7 other modules | 21041 | ▶️ | |
130. | No name | 11 other modules | 19633 | ▶️ | |
131. | ntitled | 8 other modules | 9901 | ▶️ | |
132. | No name | 7 other modules | 19181 | ▶️ | |
133. | No name | 7 other modules | 10305 | ▶️ | |
134. | No name | 6 other modules | 10289 | ▶️ | |
135. | No name | 7 other modules | 17022 | ▶️ | |
136. | No name | 7 other modules | 13934 | ▶️ | |
137. | No name | 7 other modules | 12614 | ▶️ | |
138. | No name | 7 other modules | 35629 | ▶️ | |
139. | No name | 7 other modules | 34495 | ▶️ | |
140. | No name | 7 other modules | 30708 | ▶️ | |
141. | No name | 7 other modules | 28694 | ▶️ | |
142. | No name | 7 other modules | 27525 | ▶️ | |
143. | No name | 7 other modules | 27856 | ▶️ | |
144. | No name | 7 other modules | 21598 | ▶️ | |
145. | No name | 7 other modules | 23869 | ▶️ | |
146. | No name | 7 other modules | 27869 | ▶️ | |
147. | No name | 7 other modules | 15938 | ▶️ | |
148. | No name | 7 other modules | 17735 | ▶️ | |
149. | No name | 7 other modules | 16414 | ▶️ | |
150. | No name | 9 other modules | 9004 | ▶️ | |
151. | No name | 6 other modules | 9783 | ▶️ | |
152. | No name | 6 other modules | 9816 | ▶️ | |
153. | ntitled | 14 other modules | 21564 | ▶️ | |
154. | No name | 11 other modules | 21401 | ▶️ | |
155. | No name | 10 other modules | 21473 | ▶️ | |
156. | No name | 13 other modules | 21691 | ▶️ | |
157. | No name | 12 other modules | 21595 | ▶️ | |
158. | No name | 11 other modules | 21482 | ▶️ | |
159. | No name | 5 other modules | 21514 | ▶️ | |
160. | No name | 6 other modules | 21279 | ▶️ | |
161. | No name | 5 other modules | 21667 | ▶️ | |
162. | No name | 5 other modules | 34252 | ▶️ | |
163. | No name | 5 other modules | 34252 | ▶️ | |
164. | No name | 7 other modules | 21041 | ▶️ | |
165. | No name | 11 other modules | 19633 | ▶️ | |
166. | ntitled | 15 other modules | 84601 | ▶️ | |
167. | No name | 16 other modules | 77038 | ▶️ | |
168. | No name | 4 other modules | 5602 | ▶️ | |
169. | No name | 15 other modules | 54455 | ▶️ | |
170. | No name | 10 other modules | 56952 | ▶️ | |
171. | No name | 4 other modules | 15036 | ▶️ | |
172. | No name | 10 other modules | 41858 | ▶️ | |
173. | No name | 4 other modules | 9129 | ▶️ | |
174. | No name | 10 other modules | 39446 | ▶️ | |
175. | No name | 7 other modules | 53976 | ▶️ | |
176. | No name | 10 other modules | 48181 | ▶️ | 59%:
THINK IT MIGHT!
|
177. | No name | 7 other modules | 46820 | ▶️ | 51%:
F
|
178. | No name | 10 other modules | 50804 | ▶️ | 72%:
.
|
179. | No name | 7 other modules | 42723 | ▶️ | |
180. | No name | 10 other modules | 43295 | ▶️ | 64%:
coefficients from all different
|
181. | No name | 10 other modules | 49753 | ▶️ | 64%:
big
|
182. | No name | 7 other modules | 46760 | ▶️ | 61%:
Se tampering sir
|
183. | No name | 2 other modules | 37114 | ▶️ | |
184. | No name | 6 other modules | 39720 | ▶️ | |
185. | No name | 2 other modules | 9349 | ▶️ | |
186. | No name | 6 other modules | 35602 | ▶️ | 81%:
sheet
|
187. | No name | 7 other modules | 57683 | ▶️ | |
188. | No name | 9 other modules | 65193 | ▶️ | |
189. | No name | 6 other modules | 20002 | ▶️ | |
190. | No name | 2 other modules | 32377 | ▶️ | |
191. | No name | 6 other modules | 36002 | ▶️ | 66%:
common
|
192. | No name | 8 other modules | 48974 | ▶️ | 57%:
fight
|
193. | No name | 8 other modules | 57394 | ▶️ | |
194. | No name | 6 other modules | 31002 | ▶️ | 71%:
A little differences between kill or damage
|
195. | No name | 2 other modules | 44311 | ▶️ | |
196. | No name | 7 other modules | 47144 | ▶️ | |
197. | No name | 2 other modules | 14841 | ▶️ | |
198. | ntitled | 191 other modules | 32925 | ▶️ | 59%:
TH
|
Instruments
- guitar
- Drumkit
- toms
- Shadowlands
- Bass
- pad2
- glocke
- geige tief
- choir?
- gtr1-single
- guitar2 muted powerch.
- Steinway grand
- guitar2 muted powerch.
- Guit. NR
- crash01.smp (no.header)
Similar sample set
Let The Horror Begin | 90% |
Bass | 72% |
untitled | 68% |
No One Else | 67% |
Der letzte Kampf | 60% |
untitled | 59% |
FS - Forest of Winter | 57% |
Daniel - Tetriblocks | 56% |
stoned_to_doom.it | 50% |
untitled | 49% |
untitled | 49% |
Boss | 46% |
Blindfolded | 44% |
Blood Stained Battlefield | 43% |
Escape | 42% |
Wonder | 40% |
Desert in my Soul | 39% |
Return of my Spirit | 39% |
Born From a Wish | 39% |
Crystal Towers | 36% |
Arrive of The Beast | 34% |
Shadowlands: The Damnation | 33% |
Beyond the Black Sky | 32% |
Dressed in Black | 32% |
silent memories.xm | 30% |
Lashmush - Warwinds | 30% |
Corpse Dance | 25% |
Forever Dream | 25% |
Integral Bdy, Imp. Soul | 25% |
Beastmaster's tale | 25% |
delicate vision | 24% |
untitled | 24% |
Sturm durch die Nacht | 24% |
the chronicles of fallacy | 24% |
untitled | 23% |
The Vampire | 22% |
MidNight Walker | 21% |
Nightrealm - From hell | 20% |
Be More Than Just a Number | 20% |
MyMammyNice | 17% |
The Farewell | 17% |
Mind Fucker | 13% |
Speed of Light | 12% |
Cage - Retalliation | 12% |
oizo - Children of Blues | 10% |
The Damp Forests of Pipia | 8% |
Fading Darkness II | 8% |
Lanet | 7% |
Ebony Pegasus | 6% |
Dream In A Cell | 6% |