Roleplaying Soundtrack v2.0
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 982950 bytes
- BPM:
- 125
- Speed:
- 8
- Channels:
- 16
- Song Length:
- 102
- Samples:
- 50
- Patterns:
- 100
- Tracks:
- 1
- Track length:
- 1600
- SHA1:
- 5f209e877e7e9f92608b8adbcdf0595e6c6f97d9
- MD5:
- 50f6891587b8683b6cdc3e8a2d96e36c
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| dejavu.s3m | S3M/D | dejavu.s3m.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Roleplaying Soundtrack v2.0 | 2 other modules | 29000 | ▶️ | 91%:
We are a team.
|
| 2. | No name | 2 other modules | 1556 | ▶️ | |
| 3. | ' DEJA VU ' | 11 other modules | 1654 | ▶️ | |
| 4. | ___________________________ | 11 other modules | 1722 | ▶️ | |
| 5. | No name | 2 other modules | 1688 | ▶️ | |
| 6. | No. Title Time | 2 other modules | 1626 | ▶️ | |
| 7. | No name | 22092 | ▶️ | ||
| 8. | 1. Overture part 1 1:16 | 214 other modules | 23984 | ▶️ | |
| 9. | 2. No Hope? 2:57 | 30208 | ▶️ | 71%:
this.
|
|
| 10. | 3. Overture part 2 3:08 | 20080 | ▶️ | ||
| 11. | 4. In the Machine 2:33 | 9 other modules | 53142 | ▶️ | |
| 12. | 5. No Hope? (Reprise) 1:56 | 38627 | ▶️ | ||
| 13. | 6. Out of the Machine 3:30 | 34000 | ▶️ | ||
| 14. | 7. ...Yet Still Alone 3:19 | 2 other modules | 9598 | ▶️ | |
| 15. | 8. Overture part 3 1:54 | 3 other modules | 3274 | ▶️ | |
| 16. | 9. The Final Curtain 5:03 | 1 other modules | 12036 | ▶️ | |
| 17. | ___________________________ | 6 other modules | 56271 | ▶️ | |
| 18. | No name | 135 other modules | 5110 | ▶️ | |
| 19. | Greetings | 46 other modules | 3974 | ▶️ | |
| 20. | No name | 40 other modules | 6520 | ▶️ | |
| 21. | TiLT, NAiL, Elysian, Magus, | 45 other modules | 4182 | ▶️ | |
| 22. | Space Virus, Pink Cognac, | 42 other modules | 2024 | ▶️ | |
| 23. | Loco Lee, Steel and Spoo. | 34 other modules | 4164 | ▶️ | |
| 24. | ___________________________ | 51 other modules | 3194 | ▶️ | |
| 25. | No name | 41 other modules | 4596 | ▶️ | |
| 26. | Total playing time - 25:44 | 33 other modules | 1964 | ▶️ | |
| 27. | ___________________________ | 31 other modules | 2150 | ▶️ | |
| 28. | No name | 78 other modules | 2012 | ▶️ | |
| 29. | (c) January 1997 by | 78 other modules | 7368 | ▶️ | |
| 30. | VOiD / Medieval Future | 29 other modules | 2184 | ▶️ | |
| 31. | ___________________________ | 64 other modules | 7076 | ▶️ | |
| 32. | No name | 33 other modules | 8716 | ▶️ | |
| 33. | Samples are stolen from | 111 other modules | 9000 | ▶️ | |
| 34. | modules by the following | 109 other modules | 1824 | ▶️ | |
| 35. | PC/Amiga musicians: | 172 other modules | 2538 | ▶️ | |
| 36. | No name | 194 other modules | 7164 | ▶️ | |
| 37. | Purple Motion:1,11-13,18,45 | 311 other modules | 2688 | ▶️ | |
| 38. | Audiomonster: 8 | 198 other modules | 4304 | ▶️ | |
| 39. | Skaven: 9 | 424 other modules | 35309 | ▶️ | 51%:
China Japanese plays
|
| 40. | Moby: 19-31, 34-36, 38 | 61300 | ▶️ | 70%:
Thanks for watching!
|
|
| 41. | Necros&Basehead:33,39,40,44 | 214 other modules | 30412 | ▶️ | 65%:
AH!
|
| 42. | No name | 26 other modules | 19056 | ▶️ | |
| 43. | No name | 5 other modules | 19955 | ▶️ | |
| 44. | No name | 13 other modules | 23979 | ▶️ | |
| 45. | No name | 273 other modules | 19806 | ▶️ | |
| 46. | No name | 4 other modules | 23998 | ▶️ | 87%:
Blya jesus!
|
| 47. | No name | 46798 | ▶️ | ||
| 48. | No name | 44776 | ▶️ | ||
| 49. | No name | 46260 | ▶️ | ||
| 50. | No name | 47254 | ▶️ |
Similar sample set
| ripper | 83% |
| SURROUND94 | 68% |
| tune09-newfunkyinst | 67% |
| SURROUND94 | 67% |
| welcometoramron5003 | 57% |
| elekfunk ! | 55% |
| arte(2) | 55% |
| PROM.17_2d-28-06-0002-X | 55% |
| PROM.17_2d-28-06-0001-C | 55% |
| elekfunk ! | 55% |
| Elektrik Funk | 55% |
| 17_2d-28-06.dat | 55% |
| elekfunk! | 55% |
| elekfunk ! | 55% |
| elekfunk ! | 55% |
| elekfunk ! | 55% |
| elekfunk ! | 55% |
| elekfunk ! | 55% |
| stoned at artway | 54% |
| ToulouseSousLesBombs | 50% |
| ...Moon in water... | 48% |
| devil smile | 46% |
| devil smile | 46% |
| The Storm (Short version) | 45% |
| jam everlong course | 45% |
| nooze | 44% |
| 6.LIV_Multichanel_STORY/STORY.XM | 43% |
| jazz-fish | 43% |
| .elektrik funk - zrn. | 42% |
| New age rock | 38% |
| New age rock | 38% |
| psychodelic dreams | 36% |
| Hey, Hey! | 36% |
| TinyDeload | 35% |
| funckygo | 32% |
| -=kastanjakastike=- | 30% |
| B i g R e d F u n k | 29% |
| B i g R e d F u n k | 29% |
| SaX-oN-tHe-PhoNe | 25% |
| libertine | 24% |
| Instinct | 24% |
| libertine | 24% |
| fuck off | 23% |
| n52-white shark | 23% |
| -My Funk- | 21% |
| -= resistance =- | 20% |
| plungh | 18% |
| Pink mountain on white lake | 17% |
| flashback.xm | 9% |
| flashback | 9% |