WindsOfCompositions
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 2582131 bytes
- BPM:
- 120
- Speed:
- 5
- Channels:
- 32
- Song Length:
- 43
- Samples:
- 62
- Instruments:
- 58
- Patterns:
- 56
- Tracks:
- 1
- Track length:
- 1761
- SHA1:
- 5e3e8e61cf50534ce12fd267b7e6c677a7a271c4
- MD5:
- b2fdb8cd9e5d2fc6d28db329e46614e2
Instances
Source | Name | Folder |
---|---|---|
Modarchive | dn-woc.xm | XM/D/dn-woc.xm.zip |
Modarchive | dn-woc.xm | D/DN/dn-woc.xm.zip |
Modland | winds of compositions.xm | Fasttracker 2/Area 51/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | Contact me for | 4 other modules | 47313 | ▶️ | ||
2. | any reasons: | |||||
3. | ||||||
4. | nymandan@hotmail.com | |||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | The song was | |||||
16. | Finnished 07-08-01 | |||||
17. | No name | 354 other modules | 633 | ▶️ | ||
18. | No name | 354 other modules | 633 | ▶️ | ||
19. | No name | 148 other modules | 42806 | ▶️ | 74%:
W
|
|
20. | No name | 48056 | ▶️ | |||
21. | No name | 354 other modules | 633 | ▶️ | ||
22. | No name | 354 other modules | 633 | ▶️ | ||
23. | No name | 17 other modules | 47942 | ▶️ | 67%:
AHHHHH
|
|
24. | No name | 4 other modules | 261120 | ▶️ | 84%:
Thanks for watching!
|
|
25. | No name | 85 other modules | 64997 | ▶️ | ||
26. | No name | 354 other modules | 633 | ▶️ | ||
27. | No name | 354 other modules | 633 | ▶️ | ||
28. | No name | ST-80:orchperc.sq1o1w | 27 other modules | 25200 | ▶️ | |
29. | No name | 30 other modules | 109714 | ▶️ | 93%:
M going down.
|
|
30. | No name | 15 other modules | 57529 | ▶️ | 90%:
B
|
|
31. | No name | 12 other modules | 283136 | ▶️ | 78%:
Thanks for watching!
|
|
32. | No name | 354 other modules | 633 | ▶️ | ||
33. | ||||||
34. | ||||||
35. | No name | 30 other modules | 15873 | ▶️ | ||
36. | No name | 40 other modules | 15622 | ▶️ | ||
37. | No name | 81 other modules | 59768 | ▶️ | 53%:
audible
|
|
38. | No name | 354 other modules | 633 | ▶️ | ||
39. | No name | 15 other modules | 30087 | ▶️ | ||
40. | No name | 8 other modules | 17054 | ▶️ | ||
41. | No name | 12 other modules | 33249 | ▶️ | 74%:
r
|
|
42. | No name | 233 other modules | 16383 | ▶️ | ||
43. | No name | 16 other modules | 33798 | ▶️ | ||
44. | No name | 354 other modules | 633 | ▶️ | ||
45. | No name | 16 other modules | 129275 | ▶️ | 86%:
You are the Rev Mark II
|
|
46. | No name | 15 other modules | 108042 | ▶️ | 88%:
Outro Subscirbe to our channel for more amazing logon ideas There are Visit Pack Shiks ve KRV
|
|
47. | No name | 354 other modules | 19030 | ▶️ | ||
48. | No name | 354 other modules | 633 | ▶️ | ||
49. | No name | 354 other modules | 633 | ▶️ | ||
50. | No name | 8 other modules | 40507 | ▶️ | ||
51. | No name | 354 other modules | 633 | ▶️ | ||
52. | No name | 354 other modules | 633 | ▶️ | ||
53. | No name | 30 other modules | 109714 | ▶️ | 93%:
M going down.
|
|
54. | No name | 85 other modules | 64997 | ▶️ | ||
55. | No name | 30 other modules | 9221 | ▶️ | ||
56. | No name | 28 other modules | 21376 | ▶️ | ||
57. | No name | 25 other modules | 9930 | ▶️ | ||
58. | No name | 10 other modules | 11626 | ▶️ | ||
59. | No name | 9 other modules | 24460 | ▶️ | ||
60. | No name | 354 other modules | 633 | ▶️ | ||
61. | No name | 354 other modules | 633 | ▶️ | ||
62. | No name | 354 other modules | 633 | ▶️ |
Instruments
- Composed By Area 51
- (Dan Nyman) in 2001
- ======================
- |/|/inds Of
- Composition
- ======================
- ======================
- "Belive in your dreams
- If you search under
- the surface they might
- come true..."
- ======================
- -Dan Nyman-
- This is a soundtrack
- of a documentary
- about the world war II
- ======================
- Copyright 2001
- Dan Nyman
- Special thnx to these
- people in no
- particular order:
- --->
- Ufopoli, JohnnyT, JSB,
- Ghidorah, Awesome,
- Jogeir Liljedalh.
Similar sample set
Beyond the stars | 65% |
Panik | 61% |
Beyond the stars | 61% |
the history of love. | 59% |
Sunshine of... DNA51 | 44% |
Sunshine of... DNA51 | 44% |
-The melody of ha... | 43% |
-The melody of ha... | 43% |
"Atlantis" | 35% |
Morgonsol | 35% |
"Atlantis" | 35% |
"Blue Ocean" (A51) | 33% |
"The Red Code" | 27% |
Mountains Of Norway | 25% |
"BARN VISA" | 23% |
To fallen Comrades | 22% |
To fallen Comrades | 22% |
timeless emotions | 20% |
Land Of Fantasy II | 20% |
Land Of Fantasy II | 20% |
En L t | 19% |
samim55.xm | 17% |
81475-rainy_days.xm | 17% |
samim55 | 17% |
"A second chans" | 17% |
Sigurdurdur | 16% |
among the troops | 16% |
Battle EveningStar | 15% |
The secret of magic | 14% |
"Virtual Dream" | 13% |
Stepfather | 13% |
' Surprise Attack ' | 13% |
beach head 2002 - menu theme.xm | 13% |
Move Any Mountain | 13% |
Other Side (Area 51) | 13% |
The Lost Kingdom | 12% |
Audio Trakker @2001 | 12% |
!00 | 12% |
" The Chase " by AWS | 12% |
Age of Legends | 12% |
Age of Legends | 12% |
Age of Legends | 12% |
"The Ledgend" | 11% |
"The Prisoner" | 11% |
Arab Dream Club Rmx | 10% |
Zwei Monde | 8% |
Holding You | 8% |
"New Age" | 8% |
Eleanore | 7% |
...von Elfen und Feen... | 5% |