The 7 Microns
- Format:
- Impulse Tracker 2.15 IT 2.14
- Size:
- 318188 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 15
- Song Length:
- 36
- Samples:
- 99
- Instruments:
- 14
- Patterns:
- 29
- Tracks:
- 1
- Track length:
- 435
- SHA1:
- 5d6bc355ce5d0ff5fcd7de235c7692c4ae2d1e3a
- MD5:
- 69d915a087ffedf2c539cc0343ffc0f7
Comment
from The 4 Winds a Music Disk by El Blanco The 7 Microns 4:28 from the Northwind Collection by El Blanco aka Mark Sanders This is actually a very old track I did some years ago and went through and "revamped" for the disk. Not much to say cept here it is.
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| the 7 microns.it | Impulsetracker/El Blanco | Modland |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | 101SH2.SND | 15 other modules | 52187 | ▶️ | 65%:
The end.
|
|
| 2. | 101SH1.SND | 23 other modules | 52688 | ▶️ | ||
| 3. | cym rev | 2844 other modules | 41224 | ▶️ | ||
| 4. | tech | 15 other modules | 8864 | ▶️ | ||
| 5. | CYMB.SND | 56 other modules | 13744 | ▶️ | ||
| 6. | LITE-CH1.W20 | 1 other modules | 5948 | ▶️ | ||
| 7. | big drumen | 48 other modules | 12000 | ▶️ | ||
| 8. | ANOBDC.SND | 8 other modules | 7534 | ▶️ | ||
| 9. | ANOBDCL.SND | 10 other modules | 7522 | ▶️ | ||
| 10. | loop1 | 6 other modules | 39731 | ▶️ | ||
| 11. | M1000_2.SND | 1 other modules | 54807 | ▶️ | ||
| 12. | piano | ST-76:ag.Piano4 | 255 other modules | 38408 | ▶️ | |
| 13. | jimi | 55 other modules | 17584 | ▶️ | ||
| 14. | low | 23 other modules | 58432 | ▶️ | 70%:
Arcooo
|
|
| 15. | ||||||
| 16. | ||||||
| 17. | The 7 Microns | |||||
| 18. | 4:28 | |||||
| 19. | from the Northwind | |||||
| 20. | Collection of the | |||||
| 21. | 4 winds music disk by | |||||
| 22. | El Blanco | |||||
| 23. | shift f9 for info | |||||
| 24. | ||||||
| 25. | 7 Micro | |||||
| 26. | s 7 Micr | |||||
| 27. | ns 7 Mic | |||||
| 28. | ons 7 Mi | |||||
| 29. | rons 7 M | |||||
| 30. | crons 7 | |||||
| 31. | icrons 7 | |||||
| 32. | Microns | |||||
| 33. | Microns | |||||
| 34. | 7 Microns | |||||
| 35. | 7 Microns | |||||
| 36. | 7 Microns | |||||
| 37. | 7 Microns | |||||
| 38. | 7 Microns | |||||
| 39. | 7 Microns | |||||
| 40. | 7 Microns | |||||
| 41. | 7 Microns | |||||
| 42. | 7 Microns | |||||
| 43. | 7 Microns | |||||
| 44. | 7 Microns | |||||
| 45. | 7 Microns | |||||
| 46. | 7 Microns | |||||
| 47. | 7 Microns | |||||
| 48. | 7 Microns | |||||
| 49. | 7 Microns | |||||
| 50. | 7 Microns | |||||
| 51. | 7 Micron | |||||
| 52. | 7 Micro | |||||
| 53. | s 7 Micr | |||||
| 54. | ns 7 Mic | |||||
| 55. | ons 7 Mi | |||||
| 56. | r ns 7 M | |||||
| 57. | cro s 7 | |||||
| 58. | cr | |||||
| 59. | Mi r n | |||||
| 60. | ic s | |||||
| 61. | c | |||||
| 62. | 7 M c | |||||
| 63. | i | |||||
| 64. | c | |||||
| 65. | r | |||||
| 66. | o | |||||
| 67. | n | |||||
| 68. | s | |||||
| 69. | ||||||
| 70. | ||||||
| 71. | ||||||
| 72. | ||||||
| 73. | ||||||
| 74. | ||||||
| 75. | ||||||
| 76. | ||||||
| 77. | ||||||
| 78. | ||||||
| 79. | ||||||
| 80. | ||||||
| 81. | ||||||
| 82. | ||||||
| 83. | ||||||
| 84. | ||||||
| 85. | ||||||
| 86. | ||||||
| 87. | ||||||
| 88. | ||||||
| 89. | ||||||
| 90. | ||||||
| 91. | ||||||
| 92. | ||||||
| 93. | ||||||
| 94. | ||||||
| 95. | ||||||
| 96. | ||||||
| 97. | ||||||
| 98. | ||||||
| 99. | ............Seven........ |
Instruments
- synth1
- synth2
- cym rev
- tech
- hho
- hhc
- big drumen
- bd
- clap
- loop1
- mel1
- piano
- jimi
- low
Similar sample set
| The 7 Microns | 100% |
| Jurassic Park | 100% |
| Jurassic Park | 100% |
| FUR_ELISE | 50% |
| FUR_ELISE | 50% |
| FUR_ELISE | 50% |
| The 7 Microns | 47% |
| The 7 Microns | 47% |
| Dance of the Raven | 28% |
| -remembering-lathra- | 25% |
| Dance of the Raven | 19% |
| Inertia | 17% |
| Grin and Bare It | 16% |
| 02EXT | 16% |
| -= Wind of Warmth =- | 13% |
| Rip it & MIX it ! | 13% |
| Feel your Love.. | 12% |
| Envade.xm | 12% |
| Elena S. My Heart 86 | 11% |
| Elena S. | 11% |
| Beat 170 | 11% |
| Mental Razz (little remix) | 11% |
| RTURNKLF.S3M | 11% |
| RTURNKLF.MOD | 11% |
| In God we trance | 10% |
| Anticipatting for ? | 10% |
| Crystal Canyon | 10% |
| GravTune2 | 10% |
| HitchhikingReticulan | 10% |
| Hitch-hiking r. | 10% |
| Pt part II. | 9% |
| "Swedish scene mix" | 9% |
| CLOCK.XM | 9% |
| Digital Globe | 9% |
| Listen to The Mage | 9% |
| "Above The Sky" | 8% |
| DEW | 8% |
| Locutus - Of Borg | 8% |
| I wish to be | 7% |
| . : Freedom : . | 7% |
| Above the Clouds... (II.) | 7% |
| =:< K G B >:= | 7% |
| "Madcats" Attack | 7% |
| Falseheart | 6% |
| "The Guiding Light" | 6% |
| HITS-Remixes- 96 | 6% |
| AeS SeDAi/Screamager | 6% |
| <Rainstorm> | 6% |
| Equilibrium | 5% |
| Lone Survivor | 4% |