scope -by SINKRO
- Format:
- Impulse Tracker 2.14v5 IT 2.14
- Size:
- 498404 bytes
- BPM:
- 100
- Speed:
- 1
- Channels:
- 45
- Song Length:
- 130
- Samples:
- 39
- Instruments:
- 21
- Patterns:
- 200
- Tracks:
- 1
- Track length:
- 9000
- SHA1:
- 5d229d8468f72c8d448637ca350f850768da50c2
- MD5:
- 5486b43d966c9e3ff14318ced0f462ba
Instances
Source | Name | Folder |
---|---|---|
Modland | scope.it | Impulsetracker/Sinkro/ |
Links
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | .bOMBO | 214 other modules | 4234 | ▶️ |
2. | ..bEEP | 7 other modules | 23399 | ▶️ |
3. | ...vIOLIN | 1 other modules | 18105 | ▶️ |
4. | ....hIT/hAT cONTIUNO | 68 other modules | 1369 | ▶️ |
5. | ...bASS | 38970 | ▶️ | |
6. | ..aCID oFFSET | 14117 | ▶️ | |
7. | .pLATO | 1 other modules | 8063 | ▶️ |
8. | ..cRASH | 1614 other modules | 26420 | ▶️ |
9. | ...bASS sTRING | 1 other modules | 35710 | ▶️ |
10. | ....aMBIENT hIT/hAT | 272 other modules | 21099 | ▶️ |
11. | ...aMBIENT sOUND | 51380 | ▶️ | |
12. | ..sNARE | 7904 | ▶️ | |
13. | .hIT/hAT | 11801 | ▶️ | |
14. | ..cRASH iNVERTIDO | 12 other modules | 33600 | ▶️ |
15. | ...bLOUP | 10600 | ▶️ | |
16. | ....hIGH sTRING | 345 other modules | 30208 | ▶️ |
17. | ...bLOUP II | 173 other modules | 4324 | ▶️ |
18. | ..uR sCOPE! | 67150 | ▶️ | |
19. | .Violin Solo | 47431 | ▶️ | |
20. | ..sTINGS sTRINGS | 1 other modules | 58195 | ▶️ |
21. | ...BBBBBBAAAAAANNNNGGGGGg | 256 other modules | 63712 | ▶️ |
22. | ||||
23. | ||||
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. | ||||
32. | ||||
33. | ||||
34. | ||||
35. | ||||
36. | ||||
37. | ||||
38. | ||||
39. |
Instruments
- .bOMBO
- ..bEEP
- ...vIOLIN
- ....hIT/hAT cONTIUNO
- ...bASS
- ..aCID oFFSET
- .pLATO
- ..cRASH
- ...bASS sTRING
- ....aMBIENT hIT/hAT
- ...aMBIENT sOUND
- ..sNARE
- .hIT/hAT
- ..cRASH iNVERTIDO
- ...bLOUP
- ....hIGH sTRING
- ...bLOUP II
- ..sCOPE!!
- .vIOLIN sOLO
- Stings Strings
- BBBBBBAAAAAANNNNGGGGGg