Original Techno Trib
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 1094923 bytes
- BPM:
- 130
- Speed:
- 6
- Channels:
- 8
- Song Length:
- 102
- Samples:
- 101
- Instruments:
- 101
- Patterns:
- 79
- Tracks:
- 1
- Track length:
- 625
- SHA1:
- 5c3d3e5a31150ecb18cbf4a77a63483b86108d61
- MD5:
- 7fb20d6b4292180bd9ad71dd1acb691e
Instances
Source | Name | Folder |
---|---|---|
aminet | origtech.xm | mods/techn/OriginalTechno.lha |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | st-08:n-joibass1 | 68 other modules | 4638 | ▶️ | ||
2. | st-08:n-joibass2 | 64 other modules | 4768 | ▶️ | ||
3. | st-08:n-joibass3 | 77 other modules | 4812 | ▶️ | ||
4. | No name | 29 other modules | 1620 | ▶️ | ||
5. | st-08:n-joibass4 | 9 other modules | 5708 | ▶️ | ||
6. | st-08:n-joibass5 | 68 other modules | 3972 | ▶️ | ||
7. | No name | 18 other modules | 3494 | ▶️ | ||
8. | No name | 30 other modules | 2078 | ▶️ | ||
9. | ensoniq vfx-sd1. | 30 other modules | 1630 | ▶️ | ||
10. | please don't use the | 59 other modules | 3778 | ▶️ | ||
11. | tech02 | 39 other modules | 5128 | ▶️ | ||
12. | st-10:deepbass1 | 16 other modules | 21874 | ▶️ | ||
13. | 7F084234 | 6 other modules | 26210 | ▶️ | ||
14. | st-01:dd-bassdrum4 | 117 other modules | 1838 | ▶️ | ||
15. | E79FBE48 | 52 other modules | 2570 | ▶️ | ||
16. | 9C6E86C8 | 5 other modules | 10432 | ▶️ | 55%:
Bye!
|
|
17. | st-08:bassy1 | 7 other modules | 4956 | ▶️ | ||
18. | ST-15:quicklead2 | 15 other modules | 3680 | ▶️ | ||
19. | st-08:bassy2 | 8 other modules | 4168 | ▶️ | ||
20. | st-10:bigdeepbass | 10 other modules | 16166 | ▶️ | 64%:
...
|
|
21. | st-10:bass.j-christ!! | 22 other modules | 17976 | ▶️ | ||
22. | st-08:bassy4 | 7 other modules | 3612 | ▶️ | ||
23. | st-08:bassy3 | 10 other modules | 1060 | ▶️ | ||
24. | st-07:housebeat4 | 9 other modules | 9118 | ▶️ | ||
25. | 5FEDC573 | 13 other modules | 5992 | ▶️ | ||
26. | -misty and daeron- | 21 other modules | 24178 | ▶️ | ||
27. | No name | 10 other modules | 11914 | ▶️ | ||
28. | No name | 12 other modules | 17644 | ▶️ | ||
29. | No name | 31 other modules | 3952 | ▶️ | ||
30. | No name | 3 other modules | 7934 | ▶️ | ||
31. | No name | 3 other modules | 5958 | ▶️ | ||
32. | 386CC8E1 | 32 other modules | 21874 | ▶️ | ||
33. | No name | 21 other modules | 1940 | ▶️ | ||
34. | No name | 4 other modules | 1972 | ▶️ | ||
35. | time guardian | 9 other modules | 4506 | ▶️ | ||
36. | No name | 11 other modules | 44268 | ▶️ | 56%:
Or you develop your dreams with GO!
|
|
37. | of | 6 other modules | 28646 | ▶️ | ||
38. | No name | 29 other modules | 7016 | ▶️ | ||
39. | No name | 45 other modules | 3088 | ▶️ | ||
40. | No name | 26 other modules | 2646 | ▶️ | ||
41. | --------------------- | 32 other modules | 11780 | ▶️ | ||
42. | norway | 11 other modules | 5558 | ▶️ | ||
43. | >>>redferne/devils<<< | 34 other modules | 3220 | ▶️ | ||
44. | 2260 kirkenaer | 16 other modules | 2930 | ▶️ | ||
45. | odinsvei 17 | 15 other modules | 3312 | ▶️ | ||
46. | ana2 | 20 other modules | 10518 | ▶️ | ||
47. | medist | 27 other modules | 26948 | ▶️ | ||
48. | airwalk/kefrens | 106 other modules | 1944 | ▶️ | ||
49. | ankhen vaere med dig | 64 other modules | 6272 | ▶️ | ||
50. | rip and conversion by | 37 other modules | 3838 | ▶️ | ||
51. | No name | 82 other modules | 1400 | ▶️ | ||
52. | No name | 35 other modules | 4820 | ▶️ | ||
53. | to our king of drums | 127 other modules | 11092 | ▶️ | ||
54. | wfc.Blast.Quadro | 15 other modules | 6082 | ▶️ | ||
55. | wfc.Loop.Hihats | 82 other modules | 7778 | ▶️ | ||
56. | dont use, dont spread | ST-80:hum.beatdrums1 | 17 other modules | 17776 | ▶️ | |
57. | No name | ST-80:hum.bigsynth | 32 other modules | 31952 | ▶️ | |
58. | 0CA8FE5F | 5 other modules | 17894 | ▶️ | ||
59. | 62258F64 | 5 other modules | 35148 | ▶️ | ||
60. | EBB21F1A | 6 other modules | 31294 | ▶️ | ||
61. | 7CB6AF98 | 20 other modules | 14424 | ▶️ | 84%:
Look out!
|
|
62. | 38858785 | 35 other modules | 9118 | ▶️ | ||
63. | (*+-( jes ^ ter )-+*) | 45 other modules | 5448 | ▶️ | ||
64. | No name | 6 other modules | 6370 | ▶️ | ||
65. | hardcorepip3 | 9 other modules | 5848 | ▶️ | ||
66. | hardcorepip4 | 5 other modules | 5170 | ▶️ | ||
67. | WIND | 11 other modules | 20814 | ▶️ | ||
68. | bass chord | 2 other modules | 14918 | ▶️ | ||
69. | No name | 26 other modules | 27040 | ▶️ | 69%:
WHIIIIIIIIIII
|
|
70. | No name | 16 other modules | 972 | ▶️ | ||
71. | No name | 16 other modules | 826 | ▶️ | ||
72. | xsxsxsxsxsxsxsxsxsxsx | 3 other modules | 17596 | ▶️ | 97%:
Freedom!
|
|
73. | No name | 164 other modules | 8100 | ▶️ | ||
74. | hyp-bass 0 | 7 other modules | 3142 | ▶️ | ||
75. | hyp-bass 1 | 141 other modules | 10884 | ▶️ | ||
76. | synth-cord 8 | 4 other modules | 6772 | ▶️ | ||
77. | st-16:banjo01 | 20 other modules | 13402 | ▶️ | ||
78. | (c) Soundwave / Virtua | 17 other modules | 9632 | ▶️ | ||
79. | Visions 1994 | 16 other modules | 10160 | ▶️ | ||
80. | No name | 169 other modules | 18666 | ▶️ | ||
81. | KwisatzHaderachPurpleB | 119 other modules | 1940 | ▶️ | ||
82. | LouisCrespoGreenJester | 95 other modules | 1972 | ▶️ | ||
83. | No name | 1962 other modules | 8474 | ▶️ | ||
84. | No name | 290 other modules | 20033 | ▶️ | 78%:
AAAAAAAAAAAAAAAAA-
|
|
85. | No name | 5 other modules | 16688 | ▶️ | ||
86. | No name | 18 other modules | 3012 | ▶️ | ||
87. | No name | 11 other modules | 6054 | ▶️ | ||
88. | No name | 26 other modules | 2512 | ▶️ | ||
89. | No name | 17 other modules | 4008 | ▶️ | ||
90. | No name | 13 other modules | 7368 | ▶️ | ||
91. | No name | 7 other modules | 1342 | ▶️ | ||
92. | No name | 17 other modules | 13792 | ▶️ | ||
93. | No name | 17 other modules | 22426 | ▶️ | ||
94. | No name | 8 other modules | 14210 | ▶️ | ||
95. | No name | 6 other modules | 13412 | ▶️ | ||
96. | No name | 8 other modules | 8082 | ▶️ | ||
97. | No name | 17 other modules | 13792 | ▶️ | ||
98. | No name | 6 other modules | 7904 | ▶️ | ||
99. | No name | 5 other modules | 2562 | ▶️ | ||
100. | No name | 70 other modules | 1920 | ▶️ | ||
101. | No name | 65 other modules | 4780 | ▶️ |
Instruments
- Tribute to the People
- who invented the Techn
- many years ago...:-)
- Like L.A. Style, PKA,
- Extacy etc...
- Made by Zlayer Zcience
- on 18-21 September
- 1995. About 35.Hours
- Was used during
- making this BIG Mix.
- Puuuhhh!!
- Using Fasttracker 2
- v2.04 from Triton.
- Greetings goes to:
- Jester, Redferne,
- Skaven, Chris Huelsbec
- VonTroz, Tore, Laxity
- Jester, and many more
- contact me at:
- The House of Illusions
- -\Weird Science/-
- Robert Karlsen
- Knut Hamnsuns Vei 52
- 2830 Raufoss
- Norway
- or Applause Data AS
- Thanks to Triton.....
- Contact me for Swappin
- Modules...
- I Have About 18000
- Tunes in 75.Different
- Formats...WoW!!!!
- My Faveourites is
- TFMX- Chris Huelsbeck
- from Factor 5 in
- Germany.
- I Have Almost 90% of
- every TFMX tune ever
- made!!!!! 8-D
- Call my BBS:
- ->> Heimdall BBS <<-
- laxity9
- laxityb
- laxityd
- laxitya
- laxity7
- wild2
- wild4
- human1
- human5
- jes1
- jes2
- jes3
- jes5
- jes6
- Drum
- Tec
- 3
- 4
- A
- F
- Wow
- 7
- 8
- Freedom
- 11
- 15
- 16
- 1b
- Banjo
- rmx1
- rmx2
- 19 - 2nd
- 8
- 9
- hihat
- ---
- 1
- 2
- 3
- 4
- 7
- 9
- A
- E
- 14
- 15
- 19
- 1A
- E
- 6
- B
- 20
- 21
Similar sample set
Original Techno Trib | 100% |
e's on jesus #10 | 58% |
e's on jesus #06 | 50% |
MOD.0-50b92-00-03-0001-P | 47% |
timeslip | 47% |
pru2.intro | 47% |
pru2.intro | 47% |
Pinball-Illusions | 47% |
joes#06 | 44% |
joes#06 | 44% |
e's on jesus #09 | 40% |
all together now | 37% |
19e19_1-04-03.dat | 35% |
P6X.19e19_1-04-03-0001-C | 35% |
Mortal Kombat Cm. | 34% |
dark angels rage | 34% |
dark angels rage | 34% |
dark angels rage | 34% |
Whatever-final4 | 33% |
acidrave | 32% |
reverie of truth2 | 30% |
CaUTiON 8-channel / km.AMBi | 30% |
20th century classic | 29% |
joes#03 | 29% |
joes#03 | 29% |
joes#03 | 29% |
After Dark | 29% |
e's on jesus #08 | 25% |
Zetha Strain / km.AMBi | 25% |
1538b_4-13-06.dat | 24% |
checknobanckh | 24% |
desertdream2 | 24% |
clearyam | 24% |
clearyam | 24% |
checknobankh | 24% |
checknobankh | 24% |
checknobanckh | 24% |
checknobanckh | 24% |
_desert dream vol.2 | 24% |
MeMbErS of Mayday bEat | 22% |
Echoes II - The Secondary | 19% |
neizo.xm | 18% |
UnreaL 3 / ZynapZ | 18% |
Andromeda | 18% |
UnreaL ][ / PM | 18% |
By TFG | 17% |
UnreaL ][ / PM | 15% |
Unreal ][ / PM | 14% |
houze.s3m | 14% |
phaka kinas | 14% |