Hooked On 303


Format:
FastTracker v2.00 XM 1.04
Size:
11768078 bytes
BPM:
158
Speed:
6
Channels:
16
Song Length:
66
Samples:
120
Instruments:
123
Patterns:
72
Tracks:
1
Track length:
1137
SHA1:
59c9410d5abae25cd21327ddbfb2ede060a14dd6
MD5:
390a2de1f6a923d4b438bd29dca1c4d7


Instances

Source Name Folder
Modland hooked on 303.xm Fasttracker 2/DJ Ice/

Links

Samples

# Name Used in Size
1. Time:6'45 67949 ▶️
2. No name 35 other modules 59659 ▶️
3. No name 11162 ▶️
4. No name 2 other modules 1881 ▶️
5. No name 7382 ▶️
6. No name 9438 ▶️
7. No name 100 other modules 19013 ▶️
8. No name 10437 ▶️
9. No name 753 ▶️
10. No name 25398 ▶️
11. No name 25295 ▶️
12. No name 39779 ▶️
13. No name 11477 ▶️
14. No name 6 other modules 910 ▶️
15. No name 1 other modules 7638 ▶️
16. No name 25552 ▶️
17. No name 2 other modules 3487 ▶️
18. Aa17.wav 1 other modules 9461 ▶️
19. bert_namedj 40073 ▶️
20. No name 39188 ▶️
21. No name 39188 ▶️
22. bert_namedj 41275 ▶️
23. bert_namedj 41275 ▶️
24. No name 39853 ▶️
25. No name 39853 ▶️
26. No name 8134 ▶️
27. No name 1 other modules 8098 ▶️
28. Ranged data from FT2 67949 ▶️
29. Ranged data from FT2 67949 ▶️
30. Ranged data from FT2 67949 ▶️
31. Ranged data from FT2 67304 ▶️
32. Ranged data from FT2 67734 ▶️
33. Ranged data from FT2 67734 ▶️
34. Ranged data from FT2 67910 ▶️
35. Ranged data from FT2 67910 ▶️
36. Ranged data from FT2 67910 ▶️
37. Ranged data from FT2 67910 ▶️
38. Ranged data from FT2 68029 ▶️
39. Ranged data from FT2 67734 ▶️
40. Ranged data from FT2 67813 ▶️
41. Ranged data from FT2 67813 ▶️
42. Ranged data from FT2 67813 ▶️
43. Ranged data from FT2 67946 ▶️
44. Ranged data from FT2 67946 ▶️
45. Ranged data from FT2 67790 ▶️
46. Ranged data from FT2 67838 ▶️
47. Ranged data from FT2 67838 ▶️
48. Ranged data from FT2 67838 ▶️
49. Ranged data from FT2 68051 ▶️
50. Ranged data from FT2 67800 ▶️
51. Ranged data from FT2 67728 ▶️
52. Ranged data from FT2 68001 ▶️
53. Ranged data from FT2 67786 ▶️
54. Ranged data from FT2 67786 ▶️
55. Ranged data from FT2 67786 ▶️
56. Ranged data from FT2 67996 ▶️
57. Ranged data from FT2 67996 ▶️
58. Ranged data from FT2 67964 ▶️
59. Ranged data from FT2 67684 ▶️
60. Ranged data from FT2 68015 ▶️
61. Ranged data from FT2 67610 ▶️
62. Ranged data from FT2 67800 ▶️
63. Ranged data from FT2 67800 ▶️
64. Ranged data from FT2 67800 ▶️
65. Ranged data from FT2 67800 ▶️
66. Ranged data from FT2 67800 ▶️
67. Ranged data from FT2 67914 ▶️
68. Ranged data from FT2 67914 ▶️
69. Ranged data from FT2 67914 ▶️
70. Ranged data from FT2 67914 ▶️
71. Ranged data from FT2 67914 ▶️
72. Ranged data from FT2 67914 ▶️
73. Ranged data from FT2 67914 ▶️
74. Ranged data from FT2 67914 ▶️
75. Ranged data from FT2 67914 ▶️
76. Ranged data from FT2 67914 ▶️
77. Ranged data from FT2 67914 ▶️
78. Ranged data from FT2 67914 ▶️
79. Ranged data from FT2 67914 ▶️
80. Ranged data from FT2 67914 ▶️
81. Ranged data from FT2 67914 ▶️
82. Ranged data from FT2 67914 ▶️
83. Ranged data from FT2 67914 ▶️
84. Ranged data from FT2 67914 ▶️
85. Ranged data from FT2 67914 ▶️
86. Ranged data from FT2 67914 ▶️
87. Ranged data from FT2 67914 ▶️
88. Ranged data from FT2 67914 ▶️
89. Ranged data from FT2 67914 ▶️
90. Ranged data from FT2 67914 ▶️
91. Ranged data from FT2 67914 ▶️
92. Ranged data from FT2 67914 ▶️
93. Ranged data from FT2 67914 ▶️
94. Ranged data from FT2 67914 ▶️
95. Ranged data from FT2 67914 ▶️
96. Ranged data from FT2 33774 ▶️
97. Ranged data from FT2 34036 ▶️
98. Ranged data from FT2 33967 ▶️
99. Ranged data from FT2 33967 ▶️
100. Ranged data from FT2 33967 ▶️
101. Ranged data from FT2 33967 ▶️
102. Ranged data from FT2 33967 ▶️
103. Ranged data from FT2 33967 ▶️
104. Ranged data from FT2 33967 ▶️
105. Ranged data from FT2 33967 ▶️
106. Ranged data from FT2 33967 ▶️
107. Ranged data from FT2 33967 ▶️
108. Ranged data from FT2 33967 ▶️
109. Ranged data from FT2 33967 ▶️
110. Ranged data from FT2 33967 ▶️
111. Ranged data from FT2 33967 ▶️
112. Ranged data from FT2 33967 ▶️
113. Ranged data from FT2 33859 ▶️
114. Ranged data from FT2 33859 ▶️
115. Ranged data from FT2 33859 ▶️
116. Ranged data from FT2 33859 ▶️
117. Ranged data from FT2 33571 ▶️
118. No name 14 other modules 3950 ▶️
119. No name 14 other modules 1824 ▶️
120. No name 8098 ▶️

Instruments

  1. bl1
  2. bbeat
  3. hio
  4. hic
  5. clap hard
  6. bd
  7. ride
  8. snare1
  9. wb
  10. wbrev
  11. cymbal
  12. clap soft
  13. bass
  14. hc
  15. scrt
  16. sn2
  17. tom1
  18. voc
  19. 1
  20. 2
  21. 3
  22. nsonx tom1
  23. cool1
  24. 1
  25. 2
  26. 7
  27. 9
  28. d
  29. 15
  30. 25 the last
  31. cool
  32. cool
  33. cool
  34. last
  35. 1st of 2nd
  36. 2is4
  37. e
  38. good
  39. last
  40. tom1
  41. tom2
  42. tommy

Similar sample set

Created by Fred / The Gang | @modsamplemaster