Blue III Zone
- Format:
- MilkyTracker 1.02.00 XM 1.04
- Size:
- 218364 bytes
- BPM:
- 132
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 17
- Samples:
- 47
- Instruments:
- 18
- Patterns:
- 13
- Tracks:
- 1
- Track length:
- 49
- SHA1:
- 58d43126036a6f93660220a21a836e4869934b2a
- MD5:
- 2549d569a5a1bd4cc960a67fd4848b96
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| flrrubish20v2.xm | XM/F | flrrubish20v2.xm.zip | Modarchive |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | ST8880808Melody2.wav | 3 other modules | 20288 | ▶️ | |
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | Samples From | ||||
| 16. | 808 state, Disco State | ||||
| 17. | ST8880808Melody1.wav | 3 other modules | 20224 | ▶️ | |
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | Death by funk | ||||
| 32. | ST01minor.wav | 3 other modules | 14230 | ▶️ | |
| 33. | ST01major.wav | 2 other modules | 16298 | ▶️ | |
| 34. | ST02LeeClap.wav | 9 other modules | 3552 | ▶️ | |
| 35. | ST02LeeBassDrum.wav | 7 other modules | 3502 | ▶️ | |
| 36. | mbass2.wav | 73 other modules | 4166 | ▶️ | |
| 37. | Jarreblow.wav | 4 other modules | 13004 | ▶️ | |
| 38. | HOI-LEVEL-4.DMU | 1 other modules | 676 | ▶️ | |
| 39. | HOI-LEVEL-4.DMU | 1 other modules | 4198 | ▶️ | |
| 40. | gliiiiddd.wav | 2 other modules | 4852 | ▶️ | |
| 41. | teppacid.wav | 1 other modules | 2015 | ▶️ | |
| 42. | st15Cavesmooth.wav | 4 other modules | 14284 | ▶️ | |
| 43. | ST8880808Bells1.wav | 3 other modules | 20288 | ▶️ | |
| 44. | ST8880808Bells2.wav | 3 other modules | 20288 | ▶️ | |
| 45. | ST8880808Strings1.wav | 3 other modules | 20288 | ▶️ | |
| 46. | ST8880808Strings2.wav | 3 other modules | 20288 | ▶️ | |
| 47. | HOI-LEVEL-4.DMU | 2404 | ▶️ |
Instruments
- 80808:22
- loop1
- min
- maj
- Bd+claps
- Bd
- mbass2
- JarreBlow
- shat
- lhat
- gliiiiddd
- teppacud
- CaveSmooth
- strings1
- strings2
- strings1
- strings2
- snare
Similar sample set
| Blue II Zone | 100% |
| 4 | 47% |
| 4 | 47% |
| tune-two.mod | 34% |
| ## Run of bass ## | 29% |
| 2 | 17% |
| 2 | 17% |
| MOD.Firecracker | 17% |
| MOD.Firecracker | 17% |
| shadow of the sun | 14% |