geyers module' 95
- Format:
- Protracker M.K.
- Size:
- 523874 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 47
- Samples:
- 31
- Patterns:
- 63
- Tracks:
- 1
- Track length:
- 252
- SHA1:
- 56ac60799c5b56fb2d43ed9cf8060201ccacf780
- MD5:
- 75a4b64b5d9abfac248bba4cdca1db3b
Instances
Source | Name | Folder |
---|---|---|
Modarchive | geyers_module_95.mod | MOD/G/geyers_module_95.mod.zip |
Modarchive | geyers_module_95.mod | G/GE/geyers_module_95.mod.zip |
SOAMC= | mod.geyers_module_95 | 000/AMIGA/Trackers_Modland/Emo/ |
Modland | geyers module 95.mod | Protracker/Emo/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | emo\100 is back! | 2 other modules | 30698 | ▶️ | |
2. | guess my favourite | 1 other modules | 21356 | ▶️ | |
3. | is it alcohol ?? | 22 other modules | 5644 | ▶️ | |
4. | dope ??? | ||||
5. | xtc ????_ :( | ||||
6. | nahhhhhhhhhhh!!!!!!!! | 1 other modules | 24888 | ▶️ | 81%:
HMMMMMMM
|
7. | it's a small silver | 1 other modules | 65534 | ▶️ | |
8. | box ya all know !!! | 1 other modules | 29968 | ▶️ | |
9. | greetings must go out | 10 other modules | 3266 | ▶️ | |
10. | to se-jam remember me | 3 other modules | 3840 | ▶️ | |
11. | ? :), solar quest | 1 other modules | 29840 | ▶️ | 73%:
Aus-
|
12. | oli bondzio respect!! | 1 other modules | 3916 | ▶️ | |
13. | jim knopff(a star?) | 1 other modules | 2574 | ▶️ | |
14. | prakti and esc. geyer | 12 other modules | 6962 | ▶️ | |
15. | hardfloor rulez !!!! | 1 other modules | 1996 | ▶️ | |
16. | get their albums | 1 other modules | 37378 | ▶️ | |
17. | No name | 1 other modules | 4736 | ▶️ | |
18. | |||||
19. | No name | 1 other modules | 51562 | ▶️ | 99%:
everything you are about to hear.
|
20. | No name | 1 other modules | 39868 | ▶️ | 82%:
It absolutely really is.
|
21. | |||||
22. | No name | 1 other modules | 2238 | ▶️ | |
23. | No name | 1 other modules | 55582 | ▶️ | 91%:
gut liner
|
24. | No name | 64 other modules | 18216 | ▶️ | |
25. | No name | 6 other modules | 18216 | ▶️ | |
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |