2
- Format:
- Protracker M.K.
- Size:
- 115510 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 39
- Samples:
- 31
- Patterns:
- 28
- Tracks:
- 1
- Track length:
- 112
- SHA1:
- 56277f2d8bab71a6c009171949c3809b430b15a0
- MD5:
- 31797d44ee403f29c87714d471454ddf
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.0-3e390-00-03-0001-P | 001/AMIGA/TrackerClones01/ |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | st-28:bass04 | 1 other modules | 6864 | ▶️ | |
2. | st-34:usyn1 | 1 other modules | 6350 | ▶️ | |
3. | st-34:umemorgan2 | 1 other modules | 4322 | ▶️ | |
4. | st-34:umemorgan3 | 1 other modules | 3902 | ▶️ | |
5. | st-34:umemorgan4 | 1 other modules | 4750 | ▶️ | |
6. | st-34:umemorgan5 | 1 other modules | 3952 | ▶️ | |
7. | st-34:uhumanvoice2 | 1 other modules | 8336 | ▶️ | 72%:
HUH!
|
8. | st-29:snaredrum23 | 3 other modules | 5046 | ▶️ | |
9. | st-05:snarehall | 15 other modules | 5192 | ▶️ | |
10. | st-13:snareelec1 | 1 other modules | 2500 | ▶️ | |
11. | st-25:bl21short | 1 other modules | 3842 | ▶️ | |
12. | st-05:marimba | 346 other modules | 8000 | ▶️ | |
13. | st-34:umemorgan1 | 1 other modules | 4518 | ▶️ | |
14. | st-34:usyn2 | 1 other modules | 18180 | ▶️ | |
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |
Similar sample set
2 | 100% |
koto | 22% |
koto | 20% |
Joint Bells Bo | 19% |
enola_gay.digger | 17% |
pat | 17% |
pat | 17% |
uma7 | 15% |
into funkside | 10% |