Chrono Trigger Forest
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 309864 bytes
- BPM:
- 125
- Speed:
- 5
- Channels:
- 16
- Song Length:
- 24
- Samples:
- 98
- Patterns:
- 21
- Tracks:
- 1
- Track length:
- 336
- SHA1:
- 55091fa687d91246c1cb22c23c16a7887c67bde2
- MD5:
- ea8e41ebcfe7ff8b099ceee398a0f227
Instances
Source | Name | Folder |
---|---|---|
Modarchive | ctforest.s3m | S3M/C/ctforest.s3m.zip |
Modarchive | ctforest.s3m | C/CT/ctforest.s3m.zip |
Links
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | Cool Choir | ST-84:d10_chorusstr2 | 526 other modules | 13410 | ▶️ |
2. | Flute1 | 2 other modules | 6024 | ▶️ | |
3. | Ping | 137 other modules | 5652 | ▶️ | |
4. | High Harp | 26 other modules | 22948 | ▶️ | |
5. | Softer Piano | 365 other modules | 20058 | ▶️ | |
6. | tump sound | 85 other modules | 10758 | ▶️ | |
7. | Pick Bass 2 | 1 other modules | 9473 | ▶️ | |
8. | Violin 3 | 1 other modules | 18190 | ▶️ | |
9. | Conga Drum | 335 other modules | 7532 | ▶️ | |
10. | Factory Metal | 292 other modules | 12108 | ▶️ | |
11. | breath | 13 other modules | 64000 | ▶️ | |
12. | Panflute # 2 | 19 other modules | 30590 | ▶️ | |
13. | My Casio Keyboard | 1 other modules | 64000 | ▶️ | |
14. | ummmm | 1 other modules | 6024 | ▶️ | |
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | |||||
32. | |||||
33. | |||||
34. | |||||
35. | |||||
36. | |||||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | |||||
76. | |||||
77. | |||||
78. | |||||
79. | |||||
80. | |||||
81. | |||||
82. | |||||
83. | |||||
84. | |||||
85. | |||||
86. | |||||
87. | |||||
88. | |||||
89. | |||||
90. | |||||
91. | |||||
92. | |||||
93. | |||||
94. | |||||
95. | |||||
96. | |||||
97. | |||||
98. |