just the way
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 1585282 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 18
- Song Length:
- 17
- Samples:
- 48
- Instruments:
- 18
- Patterns:
- 12
- Tracks:
- 1
- Track length:
- 199
- SHA1:
- 52beb96e707eebe0a0bac5b3b9d0d5bad7d74c23
- MD5:
- 0063e05eee5f7c44f874085f37852265
Instances
Source | Name | Folder |
---|---|---|
Modarchive | just_the_way.xm | XM/J/just_the_way.xm.zip |
Modarchive | just_the_way.xm | J/JU/just_the_way.xm.zip |
Modland | just the way.xm | Fasttracker 2/Snej/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | -- x3piano.xi -- | 9 other modules | 301484 | ▶️ | 83%:
Thanks for watching!
|
|
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | (c) 1998 MAZ | |||||
12. | ||||||
13. | Sample-CD: | |||||
14. | 'no.1 instruments' | |||||
15. | ||||||
16. | www.maz-sound.com | |||||
17. | Bdrm05.wav | 9 other modules | 12421 | ▶️ | ||
18. | Snare01b.wav | 8 other modules | 13843 | ▶️ | ||
19. | st-04:pullbass | ST-65:pullbass | 188 other modules | 8400 | ▶️ | |
20. | st-04:strings22maj | 1 other modules | 5757 | ▶️ | ||
21. | st-04:strings22min | 1 other modules | 6097 | ▶️ | ||
22. | Chh01.wav | 51 other modules | 3936 | ▶️ | ||
23. | Powerb~1.wav | 68 other modules | 22226 | ▶️ | ||
24. | Snare1~1.wav | 64 other modules | 7143 | ▶️ | ||
25. | Snare2~1.wav | 13 other modules | 14600 | ▶️ | ||
26. | Snare4~1.wav | 43 other modules | 16122 | ▶️ | ||
27. | Snarep~1.wav | 25 other modules | 19951 | ▶️ | ||
28. | L_100_h.wav | 110520 | ▶️ | |||
29. | Powers~1.wav | 62 other modules | 20258 | ▶️ | ||
30. | Ridebr~1.wav | 24 other modules | 52540 | ▶️ | ||
31. | Hihat3~2.wav | 13 other modules | 4334 | ▶️ | ||
32. | Powert~1.wav | 13 other modules | 28642 | ▶️ | ||
33. | -- ensembl3.xi -- | 7 other modules | 141474 | ▶️ | 89%:
sided
|
|
34. | size: 276 K | |||||
35. | loop: forward | |||||
36. | type: string | |||||
37. | ||||||
38. | ||||||
39. | ||||||
40. | ||||||
41. | ||||||
42. | ||||||
43. | (c) 1998 MAZ | |||||
44. | ||||||
45. | Sample-CD: | |||||
46. | 'no.1 instruments' | |||||
47. | ||||||
48. | www.maz-sound.com |
Instruments
- Just the Way
- Transcribed by
- Snej
- 1.5.1999
- Lasts for 2:03
- contact:
- c.loos(at)gmx.de
- www:
- www.inosoft.de/team/
- loos/christian