demosavenas
- Format:
- Fast Tracker M.K.
- Size:
- 1412706 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 72
- Samples:
- 31
- Patterns:
- 52
- Tracks:
- 2
- Track length:
- 208
- SHA1:
- 51222d86b0f7d3729afc0db2041403d7b794b03e
- MD5:
- 3e66b85dd3a6c4a8da535ee5d13623a5
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.demosavenas | 000/AMIGA/Trackers_Modland/Tommy_(DE) | SOAMC= | |
| mod.demosavenas | 000/AMIGA/Trackers_ModsAnthology/MISC/D-TECHNO.A-F | SOAMC= | |
| demosavenas.mod | Protracker/Tommy (DE) | Modland | |
| demosavenas.mod | MOD/D | demosavenas.mod.zip | Modarchive |
| demosavenas.mod | D/DE | demosavenas.mod.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | string3 | 1 other modules | 39864 | ▶️ | |
| 2. | string3 | 32814 | ▶️ | ||
| 3. | 9 | 13 other modules | 22678 | ▶️ | 59%:
add
|
| 4. | 20h | 1264 | ▶️ | ||
| 5. | 15h | 1064 | ▶️ | ||
| 6. | 13h | 1172 | ▶️ | ||
| 7. | crbl1 | 3 other modules | 61744 | ▶️ | |
| 8. | cbl2 | 3 other modules | 61744 | ▶️ | |
| 9. | cbl3 | 3 other modules | 61744 | ▶️ | |
| 10. | cbl4 | 3 other modules | 61744 | ▶️ | |
| 11. | merkspeech | 1 other modules | 45562 | ▶️ | 57%:
Because if you spend most of your day that is not a Median
|
| 12. | effekt6 | 4 other modules | 23194 | ▶️ | 78%:
both
|
| 13. | effekt16 | 3 other modules | 65430 | ▶️ | 66%:
Thanks for watching!
|
| 14. | string5a | 41852 | ▶️ | 75%:
cider
|
|
| 15. | stringg1 | 3 other modules | 65378 | ▶️ | |
| 16. | speech2 | 2 other modules | 60802 | ▶️ | 62%:
And with that to the body...
|
| 17. | deepstring2 | 2 other modules | 32688 | ▶️ | |
| 18. | ah1 | 11 other modules | 48420 | ▶️ | |
| 19. | string1 | 1 other modules | 65378 | ▶️ | |
| 20. | string1 | 1 other modules | 65378 | ▶️ | |
| 21. | baseline5 | 3 other modules | 1590 | ▶️ | |
| 22. | baseline5 | 4 other modules | 1448 | ▶️ | |
| 23. | baseline5 | 3 other modules | 1502 | ▶️ | |
| 24. | baseline1 | 3 other modules | 65378 | ▶️ | |
| 25. | baseline1b | 3 other modules | 58514 | ▶️ | |
| 26. | baseline2 | 3 other modules | 65378 | ▶️ | |
| 27. | baseline2b | 3 other modules | 57674 | ▶️ | |
| 28. | bl1beat | 3 other modules | 61744 | ▶️ | |
| 29. | bl2beat | 3 other modules | 61744 | ▶️ | |
| 30. | bl3beat | 3 other modules | 61744 | ▶️ | |
| 31. | bl4beat | 3 other modules | 61744 | ▶️ |
Similar sample set
| you are maybe | 84% |
| you are maybe | 59% |
| demosavenas | 57% |
| iDNA 2001-02-23 | 19% |
| Kiwi Dancers | 10% |
| CONFUSION IN MY B. | 8% |
| CONFUSION IN MY B. | 7% |