black.rain
- Format:
- Protracker M.K.
- Size:
- 155502 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 36
- Samples:
- 31
- Patterns:
- 22
- Tracks:
- 1
- Track length:
- 88
- SHA1:
- 512186c7a23784b30e9af867dbe80389539c07f6
- MD5:
- 19a852eb7042005131ac40ecaa3a330d
Instances
Source | Name | Folder |
---|---|---|
Modarchive | black_rain.mod | MOD/B/black_rain.mod.zip |
Modarchive | black_rain.mod | B/BL/black_rain.mod.zip |
SOAMC= | mod.black_rain | 000/AMIGA/Trackers_Modland/B._Bossie/ |
SOAMC= | mod.black_rain | 000/AMIGA/Trackers_ModsAnthology/AUTHORS/B_BOSSIE/ |
aminet | BlackRain.mod | mods/synth/BlackRain.lha |
Modland | black rain.mod | Protracker/Bruno Bossier/ |
Modland | black rain.mod | Protracker/B. Bossie/ |
Links
- https://aminet.net/mods/synth
- https://aminet.net/mods/synth/BlackRain.lha
- http://ftp.modland.com/pub/modules/Protracker/Bruno Bossier
- http://ftp.modland.com/pub/modules/Protracker/Bruno Bossier/black rain.mod
- http://ftp.modland.com/pub/modules/Protracker/B. Bossie
- http://ftp.modland.com/pub/modules/Protracker/B. Bossie/black rain.mod
- https://modarchive.org/index.php?request=view_by_moduleid&query=87382
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | ST-98:hardwaresoft | ST-69:hardwaresoft | 11 other modules | 25406 | ▶️ | 64%:
wolf
|
2. | ST-98:bjornbass | 5 other modules | 21484 | ▶️ | ||
3. | ST-98:bjornbassdrum | 1 other modules | 17524 | ▶️ | ||
4. | ST-98:stagestick1 | ST-86:STAGESTICK1 | 162 other modules | 4328 | ▶️ | |
5. | ST-98:34hihat | ST-86:hihat32 | 463 other modules | 1870 | ▶️ | |
6. | ST-01:stringpad2 | 8 other modules | 17630 | ▶️ | ||
7. | ST-01:akaisnare2 | 4590 | ▶️ | |||
8. | ST-98:orcheststrings | ST-76:ag.Strings1 | 101 other modules | 32990 | ▶️ | |
9. | ST-98:bjornhammond | 1 other modules | 6068 | ▶️ | ||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |