dioxide waves
- Format:
- Protracker M.K.
- Size:
- 179808 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 37
- Samples:
- 31
- Patterns:
- 34
- Tracks:
- 1
- Track length:
- 136
- SHA1:
- 4f3ca2d81e62d6fa5b76711901fb07aed56e495b
- MD5:
- 7cbd8c78d4c24d9d61ea27362773a3dc
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.158bf_6-13-06-0001-C | 001/AMIGA/TrackerClones13/ |
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | #jason/kefrens'91 | 19 other modules | 22870 | ▶️ | ||
2. | No name | 15 other modules | 22164 | ▶️ | ||
3. | No name | 28686 | ▶️ | |||
4. | No name | 6 other modules | 11200 | ▶️ | ||
5. | No name | 3 other modules | 1584 | ▶️ | ||
6. | ||||||
7. | ST-76:wtp.bass | 2 other modules | 3346 | ▶️ | ||
8. | ST-58:v50.tom3 | 5 other modules | 4240 | ▶️ | ||
9. | ST-73:stansfieldbd4 | 15 other modules | 3394 | ▶️ | ||
10. | ST-95:m1.hihat | 25 other modules | 2170 | ▶️ | ||
11. | ST-95:m1.openhi | 15 other modules | 14476 | ▶️ | ||
12. | ST-76:wtp.snare2 | 11 other modules | 7198 | ▶️ | ||
13. | ST-58:v50.klfbeep | 15 other modules | 1470 | ▶️ | ||
14. | No name | 4 other modules | 6834 | ▶️ | ||
15. | tombw | 1918 | ▶️ | |||
16. | No name | 1 other modules | 1596 | ▶️ | ||
17. | c3 | ST-83:provspiano1 | 81 other modules | 1244 | ▶️ | |
18. | razbass | 5 other modules | 9518 | ▶️ | ||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |
Similar sample set
reflexgamesound2 | 100% |
reflexgamesound2 | 100% |
well | 92% |
reflex game sound1 | 91% |
reflex game sound1 | 91% |
bells of freedom.okta | 32% |
Goodbye_Charlie | 29% |
goodbye charlie | 29% |
dispatcher | 25% |
dispatcher | 25% |
dispatcher | 25% |
dispatcher | 25% |
execution | 23% |
execution | 23% |
execution | 23% |
dioxide waves | 18% |
dioxide waves.more2 | 18% |
dioxide waves | 18% |
dioxide waves | 18% |
funky friday | 17% |
well | 17% |
ham und burger | 16% |
belkzza | 15% |
belkzza | 15% |
nitroglycerin waves | 13% |
krowa na biegunach | 13% |
rocking cow | 13% |
Rocking Cow | 13% |
PP21.0-25de-00-01-0001-C | 13% |
MOD.0-25de-00-01-0001-P | 13% |
Krowa na Biegunach | 13% |
x.nitroglycerin.m | 13% |
highscore#1.gm1-lzd | 8% |