second_part2
- Format:
- Protracker clone M.K.
- Size:
- 261520 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 26
- Samples:
- 31
- Patterns:
- 25
- Tracks:
- 1
- Track length:
- 100
- SHA1:
- 4a2d3d63125cb254137908fcb686195e1c890662
- MD5:
- b0f350dd175bb9cd9504d06d556410d9
Instances
Source | Name | Folder |
---|---|---|
Fading Twilight | SECOND2.MOD | TUNEZ/R/RIPGUY/4CHANNEL/BACKROOT/ |
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | cparp | 1 other modules | 17042 | ▶️ |
2. | steam | 1 other modules | 29284 | ▶️ |
3. | moonman | 1 other modules | 2048 | ▶️ |
4. | No name | 1 other modules | 1022 | ▶️ |
5. | emutri | 1 other modules | 1062 | ▶️ |
6. | emusqrs | 1 other modules | 12210 | ▶️ |
7. | emusaws | 11780 | ▶️ | |
8. | rippoff | 1 other modules | 12670 | ▶️ |
9. | pkick+c20hat | 1 other modules | 11510 | ▶️ |
10. | jp.POWerKICK | 3 other modules | 11510 | ▶️ |
11. | jp.STOUT | 3 other modules | 12638 | ▶️ |
12. | jp.HHPEDAL | 1 other modules | 2648 | ▶️ |
13. | jp.CLOSING | 10 other modules | 12156 | ▶️ |
14. | elecroad | 1 other modules | 3204 | ▶️ |
15. | pkick+c10hat | 1 other modules | 11510 | ▶️ |
16. | bass.synthia | 1 other modules | 57956 | ▶️ |
17. | ||||
18. | No name | 9494 | ▶️ | |
19. | No name | 7002 | ▶️ | |
20. | No name | 8090 | ▶️ | |
21. | ||||
22. | ||||
23. | ||||
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. |
Similar sample set
second_part | 89% |
jpbeat | 24% |
hole.opti | 23% |