Messapatania '99
- Format:
- Impulse Tracker 2.15 IT 2.14
- Size:
- 541354 bytes
- BPM:
- 150
- Speed:
- 3
- Channels:
- 37
- Song Length:
- 139
- Samples:
- 38
- Instruments:
- 38
- Patterns:
- 71
- Tracks:
- 1
- Track length:
- 2627
- SHA1:
- 496b7898f99b46f74a5eee8c4737a136eae92154
- MD5:
- 77482fa15414d2384d011fde15b4ca18
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| ins-mess.it | IT/I | ins-mess.it.zip | Modarchive |
| ins-mess.it | I/IN | ins-mess.it.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | PC-SAM:String | 45498 | ▶️ | 84%:
RAAAAAAAAAAAAAAAAAAAAAA
|
|
| 2. | PC-SAM:Piano | 31366 | ▶️ | ||
| 3. | PC-SAM:Bdrum | 9520 | ▶️ | ||
| 4. | PC-SAM:HiHat.Closed.1 | 3 other modules | 2908 | ▶️ | |
| 5. | PC-SAM:HiHat.Open | 1 other modules | 14592 | ▶️ | |
| 6. | Clap | 13 other modules | 3102 | ▶️ | |
| 7. | PC-SAM:Clapp | 18788 | ▶️ | ||
| 8. | PC-SAM:BreakBeat.3 | 5 other modules | 31026 | ▶️ | |
| 9. | No name | 28370 | ▶️ | 70%:
Byeeee Conqu PETER dollars
|
|
| 10. | No name | 3976 | ▶️ | ||
| 11. | No name | 1 other modules | 5002 | ▶️ | |
| 12. | No name | 1 other modules | 5002 | ▶️ | |
| 13. | No name | 1 other modules | 5002 | ▶️ | |
| 14. | No name | 1 other modules | 5002 | ▶️ | |
| 15. | No name | 1 other modules | 5002 | ▶️ | |
| 16. | PC-SAM:Cymbal.Reversed | 2844 other modules | 41224 | ▶️ | |
| 17. | PC-SAM:Cymbal | 860 other modules | 28754 | ▶️ | |
| 18. | PC-SAM:Synth.Bass | 18740 | ▶️ | ||
| 19. | No name | 9303 | ▶️ | ||
| 20. | PC-SAM:HiHat.Closed | 141 other modules | 2011 | ▶️ | |
| 21. | PC-SAM:Tap.Echo | 101 other modules | 17200 | ▶️ | |
| 22. | PC-SAM:Ride | 66 other modules | 19894 | ▶️ | |
| 23. | PC-SAM:Ride | 66 other modules | 19894 | ▶️ | |
| 24. | PC-SAM:Bass.String | 14 other modules | 39906 | ▶️ | 71%:
unit
|
| 25. | PC-SAM:Bass.String | 14 other modules | 39906 | ▶️ | 71%:
unit
|
| 26. | PC-SAM:Speech.LetsGo | 26897 | ▶️ | 94%:
horse
|
|
| 27. | No name | 16 other modules | 9313 | ▶️ | |
| 28. | No name | 18 other modules | 86128 | ▶️ | 77%:
music
|
| 29. | No name | 10 other modules | 19829 | ▶️ | 85%:
23
|
| 30. | PC-SAM:Piano | 25213 | ▶️ | ||
| 31. | A24-2.snd | 10 other modules | 41526 | ▶️ | |
| 32. | k.koch 29.03.95 | 118 other modules | 174 | ▶️ | |
| 33. | No name | 60 other modules | 173 | ▶️ | |
| 34. | PC-SAM:Synth.Blipp | 4 other modules | 36825 | ▶️ | |
| 35. | PC-SAM:Bdrum.2 | 1 other modules | 3764 | ▶️ | |
| 36. | PC-SAM:Snare | 1 other modules | 8668 | ▶️ | |
| 37. | PC-SAM:Speech.1-2-3-4 | 7 other modules | 64000 | ▶️ | 92%:
We're trying to have fun!
|
| 38. | PC-SAM:Shaker | 27 other modules | 17453 | ▶️ |
Instruments
- PC-SAM:String
- PC-SAM:Piano
- PC-SAM:Bdrum
- PC-SAM:HiHat.Closed.1
- PC-SAM:HiHat.Open
- Clap
- BeatLoop1
- PC-SAM:Clapp
- I think you already
- know my address...
- So have a nice life!!!
- PC-SAM:Rave.String.1
- PC-SAM:Cymbal.Reversed
- PC-SAM:Cymbal
- PC-SAM:Synth.Bass
- PC-SAM:Filter.Sweep
- PC-SAM:HiHat.Closed
- PC-SAM:Tap.Echo
- Snare
- PC-SAM:Ride
- PC-SAM:Bass
- PC-SAM:Speech.LetsGo
- A24-2.snd
- A24-2.snd
- k.koch 29.03.95
- PC-SAM:Bdrum.2
- PC-SAM:Snare
- PC-SAM:Speech.1-2-3-4
- PC-SAM:Shaker