uptown-rockers
- Format:
- Protracker M.K.
- Size:
- 598784 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 32
- Samples:
- 31
- Patterns:
- 30
- Tracks:
- 1
- Track length:
- 120
- SHA1:
- 467fdb7713c6b717b7a8cc0f713d2741db0b1a5e
- MD5:
- 01d997a4f3c76e8c5b60a47b197b82c3
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| uptown-rockers.mod | Protracker/Qwan/coop-Yonx_Skope | Modland |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | #qwan+yoki+skope/up! | 1 other modules | 60260 | ▶️ | |
| 2. | firt empty | 1 other modules | 31126 | ▶️ | |
| 3. | No name | 1 other modules | 65534 | ▶️ | |
| 4. | No name | 1 other modules | 44080 | ▶️ | 74%:
Hee establish an genomic analysis review in the Bang Bang Radio Center.
|
| 5. | No name | 1 other modules | 65534 | ▶️ | |
| 6. | slut | 1 other modules | 38378 | ▶️ | |
| 7. | un | ||||
| 8. | un | ||||
| 9. | un last | 1 other modules | 13540 | ▶️ | |
| 10. | No name | 1 other modules | 5914 | ▶️ | |
| 11. | No name | 1 other modules | 5512 | ▶️ | |
| 12. | No name | 1 other modules | 5758 | ▶️ | |
| 13. | No name | 1 other modules | 5568 | ▶️ | |
| 14. | No name | 1 other modules | 5356 | ▶️ | |
| 15. | No name | 1 other modules | 6050 | ▶️ | |
| 16. | No name | 1 other modules | 21206 | ▶️ | |
| 17. | |||||
| 18. | tomplats | ||||
| 19. | STANDER_UPPER+1 | 2 other modules | 18410 | ▶️ | |
| 20. | tomplats | ||||
| 21. | HEMMA5 | 1 other modules | 17986 | ▶️ | |
| 22. | |||||
| 23. | HEMMA2 | 1 other modules | 35554 | ▶️ | |
| 24. | HEMMA4 | 1 other modules | 35886 | ▶️ | |
| 25. | HEMMA3 | 1 other modules | 35798 | ▶️ | |
| 26. | HEMMA1 | 1 other modules | 35552 | ▶️ | |
| 27. | |||||
| 28. | tomplats | ||||
| 29. | yokiqwan tja huh! | 1 other modules | 13978 | ▶️ | |
| 30. | |||||
| 31. |
Similar sample set
| cool ska cool 1 | 100% |