shoot-20
- Format:
- Protracker M.K.
- Size:
- 99062 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 23
- Samples:
- 31
- Patterns:
- 16
- Tracks:
- 1
- Track length:
- 64
- SHA1:
- 464595217ff86ad356188fc14f78ba8a6f7c507d
- MD5:
- f514badcd682b9b10176718649112d60
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.265aa_1-01-04-0001-P | soamc/001/AMIGA/TrackerClones02/ |
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | breakdrum | 1 other modules | 914 | ▶️ | |
2. | ashbass1 | 1 other modules | 3746 | ▶️ | |
3. | ashbass2 | 1 other modules | 5904 | ▶️ | |
4. | fvoice2 | 16 other modules | 8062 | ▶️ | |
5. | HHST | 1 other modules | 744 | ▶️ | |
6. | ashstring3 | 42 other modules | 9088 | ▶️ | |
7. | wsnare1 | 1 other modules | 4676 | ▶️ | |
8. | introbuble | 1 other modules | 2402 | ▶️ | |
9. | minor.choir2 | 1 other modules | 5620 | ▶️ | |
10. | Kraftwood | 1 other modules | 958 | ▶️ | |
11. | warm-minor | ST-82:d10_stry74a | 56 other modules | 6110 | ▶️ |
12. | hi | 1 other modules | 1576 | ▶️ | |
13. | laser7 | 1 other modules | 2174 | ▶️ | |
14. | hoo-bass | 1 other modules | 1576 | ▶️ | |
15. | hoo-bass2 | 1 other modules | 1858 | ▶️ | |
16. | hoo-bass3 | 1 other modules | 1790 | ▶️ | |
17. | hoo-bass4 | 1 other modules | 1974 | ▶️ | |
18. | hoo-bass5 | 1 other modules | 1440 | ▶️ | |
19. | jarretra | ST-61:jarretra | 30 other modules | 2522 | ▶️ |
20. | bonus | 1 other modules | 488 | ▶️ | |
21. | Explo | 1 other modules | 11446 | ▶️ | |
22. | laser | 1 other modules | 6526 | ▶️ | |
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |
Similar sample set
shoot-20 | 100% |
total mistake | 14% |
total mistake | 14% |
total mistake | 14% |
total mistake | 14% |
obvious disaster | 8% |
obvious disaster | 8% |
obvious disaster | 8% |
obvious disaster | 8% |
obvious disaster | 8% |