eye
- Format:
- Noisetracker M.K.
- Size:
- 134598 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 25
- Samples:
- 31
- Patterns:
- 20
- Tracks:
- 1
- Track length:
- 80
- SHA1:
- 461eeed8f519ea0df097c3adf55dd19a0fe4d20e
- MD5:
- ee66ad0c1dabe0481bea6275a7d7c06f
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| MOD.a2_185-28-06-0001-X | 001/AMIGA/TrackerClones12 | SOAMC= |
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | st-14:J82 | 15 other modules | 32768 | ▶️ | 71%:
** volini
|
|
| 2. | st-14:J31moll | 3 other modules | 13546 | ▶️ | ||
| 3. | st-14:J31dur | 3 other modules | 16988 | ▶️ | ||
| 4. | st-18:k.shaker1 | ST-11:shaker2 | 133 other modules | 4006 | ▶️ | |
| 5. | st-14:J27 | 3 other modules | 25894 | ▶️ | ||
| 6. | st-14:J77hi | 3 other modules | 4426 | ▶️ | ||
| 7. | st-03:PawnHarp | 9 other modules | 15406 | ▶️ | ||
| 8. | ||||||
| 9. | ||||||
| 10. | ||||||
| 11. | ||||||
| 12. | ||||||
| 13. | Downloaded from... | |||||
| 14. | Music Channel BBS | |||||
| 15. | (203)646-3058 | |||||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar sample set
| eye | 100% |
| eye | 86% |
| eye | 86% |
| eye | 29% |
| miamivice bythunder | 9% |