mod.2insanity dance
- Format:
- Noisetracker M.K.
- Size:
- 176152 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 10
- Samples:
- 31
- Patterns:
- 6
- Tracks:
- 1
- Track length:
- 24
- SHA1:
- 4537d90fd3de520f9194a791a4062de7518e0559
- MD5:
- fba5f42461ddafc5ce74541a9281c8cc
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| 2insanit.mod | TMC3/artist-p/panzerbo | Module Collection, The (1995)(CD Factory) | |
| mod2insa.mod | TMC3/artist-p/panzerbo | Module Collection, The (1995)(CD Factory) | |
| INSANITY.MOD | SOUNDS/MOD/MOD_21 | Music 95 (UK Action, UKA116) | |
| INSNDANC.MOD | SOUNDS/MOD/MOD_21 | Music 95 (UK Action, UKA116) | |
| mod.2insanity_dance | 000/AMIGA/Trackers_Modland/Unknown_Composer | SOAMC= | |
| insanity.mod | datafiles/modules/acid | World of Sound (1994)(US Dreams) | |
| mod.insanity dance | mods/house | insanitydance.lzh | aminet |
| 2insanity dance.mod | Protracker/- unknown | Modland | |
| insanity.mod | MOD/I | insanity.mod.zip | Modarchive |
| insanity.mod | I/IN | insanity.mod.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Ripped By | 12 other modules | 3916 | ▶️ | |
| 2. | Panzer Boy | 28 other modules | 3764 | ▶️ | |
| 3. | md3b@andrew.cmu.edu | 7 other modules | 2876 | ▶️ | |
| 4. | st-07:Effect.2 | 6 other modules | 3804 | ▶️ | |
| 5. | st-07:Effect.1 | 7 other modules | 5922 | ▶️ | |
| 6. | st-07:Dr.KingKong | 5 other modules | 29888 | ▶️ | 52%:
Ow, ow, ow, ow, ow.
|
| 7. | st-07:DoASeq | 3 other modules | 26584 | ▶️ | |
| 8. | st-07:Dr.Scream | 13 other modules | 29856 | ▶️ | 83%:
AHHHHH
|
| 9. | st-07:artplay | 10 other modules | 17922 | ▶️ | 62%:
YEAH!
|
| 10. | st-07:DoADoIt | 6 other modules | 12144 | ▶️ | 60%:
Do it!
|
| 11. | st-07:ArtBam | 6 other modules | 5086 | ▶️ | |
| 12. | st-09:Applause | 35 other modules | 26206 | ▶️ | |
| 13. | st-06:kraftsmatter | 45 other modules | 956 | ▶️ | |
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |