stigande fj rt-moln
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 25972 bytes
- BPM:
- 148
- Speed:
- 4
- Channels:
- 14
- Song Length:
- 8
- Samples:
- 34
- Instruments:
- 34
- Patterns:
- 8
- Tracks:
- 1
- Track length:
- 99
- SHA1:
- 3be01e59cdd032a6aacc531561cbab1f30f0e729
- MD5:
- 1f8d23456353181d9dae04b606b8c893
Instances
Source | Name | Folder |
---|---|---|
Modland | stigande fjart-moln.xm | Fasttracker 2/Zipp/ |
Modarchive | zipp_chipndale10.xm | XM/Z/zipp_chipndale10.xm.zip |
Modarchive | zipp_chipndale10.xm | Z/ZI/zipp_chipndale10.xm.zip |
Links
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | chip base (meo) | 4 other modules | 544 | ▶️ |
2. | chip snare (meo) | 5 other modules | 806 | ▶️ |
3. | chip hihat | 2 other modules | 754 | ▶️ |
4. | ||||
5. | ||||
6. | ||||
7. | Picked Bass | 862 | ▶️ | |
8. | Deep Sine wave | 1 other modules | 800 | ▶️ |
9. | ||||
10. | ||||
11. | ||||
12. | cheep wave | 82 | ▶️ | |
13. | ||||
14. | ||||
15. | ||||
16. | pad string | 2049 | ▶️ | |
17. | ||||
18. | ||||
19. | ||||
20. | ||||
21. | ||||
22. | ||||
23. | ||||
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. | ||||
32. | ||||
33. | ||||
34. |
Instruments
- chip'n dale #10
- entry by zipp
- bleh
- place: 3
- Saw 256
- Detuned Waveform
- Primenumber Wave 2
- cheep wave
- fl8t
- Marimba Attack
- tense string
- pad string
- FM trans 1
- FM trans 2
- FM trans 3
- FM trans 4
- FM trans 5
- FM trans 6
- FM trans 7
- FM trans 8
- FM trans 9
- FM trans 10
- FM trans 11
- FM trans 12
- FM trans 13
- FM trans 14
- FM trans 15
- FM trans 16
- FM trans 17
- FM trans 18