i want you.okta
- Format:
- Oktalyzer
- Size:
- 229298 bytes
- BPM:
- 125
- Speed:
- 4
- Channels:
- 8
- Song Length:
- 18
- Samples:
- 36
- Patterns:
- 15
- Tracks:
- 1
- Track length:
- 120
- SHA1:
- 3acda393c037bb4809df44be036306761de91cfc
- MD5:
- 56bb0f1332794a2d656beee633adbc9c
Instances
Source | Name | Folder |
---|---|---|
Modland | i want you.okta | Oktalyzer/Mohr/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | mohr-stringrip 1 | 1 other modules | 9038 | ▶️ | |
2. | mohr-drum 01 | 4 other modules | 2938 | ▶️ | |
3. | mohr-voodoo-hu | 12042 | ▶️ | ||
4. | mohr-drumbeat01 | 38200 | ▶️ | ||
5. | voice-iwantyou | 20776 | ▶️ | 98%:
I want you.
|
|
6. | mohr-nextrec01 | 27444 | ▶️ | 100%:
Ladies and gentlemen.
|
|
7. | mohr-nextrec02 | 41344 | ▶️ | 100%:
This next record needs no introduction.
|
|
8. | mohr-raverip 01 | 2 other modules | 4898 | ▶️ | |
9. | mohr-drumbeat01 | 40326 | ▶️ | ||
10. | |||||
11. | |||||
12. | |||||
13. | |||||
14. | |||||
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | |||||
32. | |||||
33. | |||||
34. | |||||
35. | |||||
36. |