chrom_atom
- Format:
- Protracker M.K.
- Size:
- 115226 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 51
- Samples:
- 31
- Patterns:
- 33
- Tracks:
- 1
- Track length:
- 132
- SHA1:
- 3a4add779779d9fc821aa78682238125a10572ce
- MD5:
- 3246897d1d217aa190a85babc18ce2b0
Instances
Source | Name | Folder |
---|---|---|
Modland | chrom atom.mod | Protracker/Fleshbrain/ |
Modarchive | chrom_atom.mod | MOD/C/chrom_atom.mod.zip |
Modarchive | chrom_atom.mod | C/CH/chrom_atom.mod.zip |
SOAMC= | mod.chrom_atom | soamc/000/AMIGA/Trackers_Modland/Fleshbrain/ |
SOAMC= | mod.chrom_atom | soamc/000/AMIGA/Trackers_ModsAnthology/AUTHORS/FLESHBRA/ |
Links
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | ST-02:bdcol | 3140 | ▶️ | ||
2. | ST-02:sd.n02 | ST-66:HARDSNARE | 316 other modules | 3576 | ▶️ |
3. | ST-05:hihatop | 1 other modules | 5872 | ▶️ | |
4. | ST-05:tambourine | 23 other modules | 1988 | ▶️ | |
5. | ST-05:bass.real | 11 other modules | 1330 | ▶️ | |
6. | ST-01:fuzz1 | 26 other modules | 7378 | ▶️ | |
7. | ST-02:korgfilter | 241 other modules | 3400 | ▶️ | |
8. | ST-01:clap2 | 17 other modules | 2100 | ▶️ | |
9. | ST-05:choir.bell | 22 other modules | 10178 | ▶️ | |
10. | ST-03:blowgang | 9738 | ▶️ | ||
11. | ST-05:sax1.down | 2 other modules | 2984 | ▶️ | |
12. | ST-05:elorgan2.u110 | 4 other modules | 3310 | ▶️ | |
13. | ST-05:c3 | ST-83:provspiano1 | 80 other modules | 1244 | ▶️ |
14. | ST-05:c4 | 5 other modules | 1252 | ▶️ | |
15. | ST-05:c5 | ST-83:provspiano2 | 51 other modules | 1110 | ▶️ |
16. | ST-05:major-choir | 29 other modules | 21750 | ▶️ | |
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |
Similar sample set
2_21a-13-01.dat | 82% |
NP2.2_21a-13-01-0001-C | 82% |
chrom-atom | 75% |
hard metal | 75% |
7_minute_fanfare | 31% |
korg | 25% |
korg | 25% |
mama | 24% |
mama | 24% |
sweet child o' mine.med | 23% |
mama(new) | 20% |
kilimanzaro | 20% |
kilimanzaro | 20% |
Paradox.Cobalt | 20% |
bass 2 bass | 20% |
Paradox.Cobalt | 20% |
fanfare 4 bass | 20% |
mama(new) | 20% |
mama(new) | 20% |
mama(new) | 20% |
mama(new) | 20% |
kilimanzaro | 20% |
mama(new) | 20% |
mama | 20% |
cosmos | 20% |
cosmos | 20% |
Mama (new) | 20% |
Mama (new) | 20% |
Mama (new) | 20% |
flying on the wings | 20% |
Magic Prize | 19% |
theme from he-man | 19% |
low monotone phone | 18% |
cosmos.short | 17% |
cosmos.short | 17% |
sumthin | 17% |
sumthin | 17% |
rustick | 17% |
Cosmos | 17% |
cosmos.short | 17% |
alphamoon | 17% |
aeon | 17% |
cosmos short | 17% |
cosmos.short | 17% |
Space ship | 15% |
The Black Kiss | 13% |
cosmos.short | 12% |
sfinx | 11% |
dark purple | 11% |
basic partydance | 10% |
sfinx | 10% |
sfinx | 10% |
<unnamed> | 10% |
Caschyna | 5% |