Darkside_Compo Edit
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 4724679 bytes
- BPM:
- 152
- Speed:
- 6
- Channels:
- 32
- Song Length:
- 44
- Samples:
- 77
- Instruments:
- 58
- Patterns:
- 59
- Tracks:
- 1
- Track length:
- 1857
- SHA1:
- 387d648fc546d903ce57a917f97561d15ad835be
- MD5:
- 83550f35d9817ef35c24cf641a123c0b
Instances
Source | Name | Folder |
---|---|---|
Modarchive | darkedit.xm | XM/D/darkedit.xm.zip |
Modarchive | darkedit.xm | D/DA/darkedit.xm.zip |
Modland | darkside compo edit.xm | Fasttracker 2/DJ Keys/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | T h e | 2 other modules | 21632 | ▶️ | |
2. | N e t h e r l a n d s | ||||
3. | No name | 92 other modules | 39170 | ▶️ | |
4. | |||||
5. | No name | 4 other modules | 14052 | ▶️ | |
6. | No name | 9 other modules | 16813 | ▶️ | |
7. | No name | 2 other modules | 15370 | ▶️ | |
8. | No name | 105497 | ▶️ | ||
9. | dj keys | 9529 | ▶️ | ||
10. | dj keys | 11050 | ▶️ | ||
11. | boomaap | 73225 | ▶️ | 85%:
AHHH!
|
|
12. | No name | 9 other modules | 9254 | ▶️ | |
13. | |||||
14. | |||||
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | (c) 1998 MAZ | ||||
23. | |||||
24. | Sample-CD: | ||||
25. | 'no.1 instruments' | ||||
26. | |||||
27. | www.maz-sound.com | ||||
28. | No name | 8503 | ▶️ | ||
29. | No name | 15191 | ▶️ | ||
30. | No name | 4 other modules | 24131 | ▶️ | |
31. | |||||
32. | No name | 182992 | ▶️ | ||
33. | No name | 20 other modules | 948 | ▶️ | |
34. | No name | 4 other modules | 18128 | ▶️ | |
35. | |||||
36. | No name | 2 other modules | 14674 | ▶️ | |
37. | k303 | 56 other modules | 47511 | ▶️ | |
38. | No name | 2 other modules | 32996 | ▶️ | |
39. | remo | 48746 | ▶️ | 83%:
home
|
|
40. | remo | 104379 | ▶️ | ||
41. | No name | 4 other modules | 29146 | ▶️ | |
42. | No name | 8 other modules | 9234 | ▶️ | |
43. | |||||
44. | |||||
45. | |||||
46. | dj keys | 41294 | ▶️ | ||
47. | dj keys | 328535 | ▶️ | ||
48. | No name | 6980 | ▶️ | ||
49. | |||||
50. | succubus | 120865 | ▶️ | 71%:
Thanks for watching!
|
|
51. | No name | 113408 | ▶️ | 53%:
Thanks for watching!
|
|
52. | |||||
53. | |||||
54. | No name | 157828 | ▶️ | 61%:
Thanks for watching!
|
|
55. | No name | 18129 | ▶️ | ||
56. | polemic | 5560 | ▶️ | ||
57. | No name | 4 other modules | 30359 | ▶️ | 70%:
TRACK!
|
58. | No name | 2 other modules | 6830 | ▶️ | |
59. | No name | 157378 | ▶️ | 100%:
The final annihilation of the life of a nervous man! Let the attack begin!
|
|
60. | No name | 42821 | ▶️ | 58%:
Thanks for watching!
|
|
61. | No name | 95808 | ▶️ | ||
62. | No name | 244478 | ▶️ | ||
63. | No name | 105974 | ▶️ | ||
64. | floppy | 2 other modules | 19239 | ▶️ | |
65. | aka | 129100 | ▶️ | ||
66. | |||||
67. | No name | 123 other modules | 10650 | ▶️ | |
68. | No name | 5515 | ▶️ | ||
69. | No name | 4 other modules | 63992 | ▶️ | |
70. | No name | 3 other modules | 51983 | ▶️ | |
71. | |||||
72. | Listen very close | 6 other modules | 55964 | ▶️ | |
73. | couz you'r gonna like | ||||
74. | our sound, party | ||||
75. | people everywhere | ||||
76. | :) | ||||
77. | No name | 38392 | ▶️ | 94%:
It's out of remix
|
Instruments
- D a r k s i d e
- S y m p h o n y
- H o u s e C o m p o
- V e r s i o n T i S
- B y D j K e y s
- O f D e t u n e d .
- Back once again with
- the bass, the beatz,
- the breakz and the
- hardtrance sound that
- i'm used to. This is
- my entry for the TiS
- House compo 2000. Let
- the bass kick . . . .
- Big thnx to Boomaap
- of Soundpros for makin
- me some great samples
- For HQ samples visit
- his samplesite at
- http://soundpros.
- iscool.net
- Greetinx to:
- ReMo EaZy Hurboman
- T-tracker Joseph H
- Soundscript Sunsquid
- Noisedamper Acumen
- The Nuke Mempheria
- Scatter Codi Fl.June
- Hawkmoon and You !
- Respect 2
- Cellblock 4 crew
- Dcm crew
- Tokyo Dawn crew
- Rbi crew
- Babs <-- kewl samples
- contact me at:
- keys@casema.net
- 02-03-2000
- Like this tune?
- There's much more at
- www.traxinspace.com
- On with a new track...
- Signing off : Dj Keys