
Timerun (AcidHouse mix)
- Format:
- Scream Tracker 3.01 S3M
- Size:
- 352459 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 40
- Samples:
- 30
- Patterns:
- 31
- Tracks:
- 1
- Track length:
- 496
- SHA1:
- 35757158393d56e791d10003a1ce93d825521382
- MD5:
- a5cef9b6b05b205a6d5df015d73ebfeb
Instances
Source | Name | Folder |
---|---|---|
Modland | timerun (acidhouse mix).s3m | Screamtracker 3/Phasic/ |
Modarchive | timerun_acidhouse_mix.s3m | S3M/T/timerun_acidhouse_mix.s3m.zip |
Modarchive | timerun_acidhouse_mix.s3m | T/TI/timerun_acidhouse_mix.s3m.zip |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | CLAPS0.GusPatch | 1 other modules | 5692 | ▶️ | |
2. | COWBELL0.GusPatch | 11 other modules | 3155 | ▶️ | |
3. | HIHATCL0.GusPatch | 124 other modules | 4559 | ▶️ | |
4. | HIHATOP0.GusPatch | 204 other modules | 20041 | ▶️ | |
5. | KICK10.GusPatch | 36 other modules | 4538 | ▶️ | |
6. | DRN.InfreqOsc.1.BassSynth | 4059 | ▶️ | ||
7. | WOODBLK0.GusPatch | 12 other modules | 3675 | ▶️ | |
8. | WOODBLK0.GusPatch | 35 other modules | 2350 | ▶️ | |
9. | DrnHQ.Tribal.String.3 | 61806 | ▶️ | ||
10. | DrnHQ.Brkbeat.1/7 | 11540 | ▶️ | ||
11. | DrnHQ.Brkbeat.2/7 | 3668 | ▶️ | ||
12. | DrnHQ.Brkbeat.3/7 | 4352 | ▶️ | ||
13. | DrnHQ.Brkbeat.4/7 | 3854 | ▶️ | ||
14. | DRN.Marusha.Piano | 26849 | ▶️ | ||
15. | DrnHQ.Brkbeat.6/7 | 3878 | ▶️ | ||
16. | DrnHQ.Brkbeat.7/7 | 7903 | ▶️ | ||
17. | Mayday.FX.1 | 49094 | ▶️ | 99%:
Ohhhhh
|
|
18. | Mayday.String.1 | 8 other modules | 45487 | ▶️ | |
19. | DrnHQ.Tribal.Synth.2 | 9882 | ▶️ | ||
20. | DrnHQ.String.5 | 2 other modules | 20976 | ▶️ | |
21. | ........................... | ||||
22. | All the shit is copyrighted | ||||
23. | By Phasic/Droidnoise - 1994 | ||||
24. | ........................... | ||||
25. | Remember old good AcidHouse | ||||
26. | times? Maybe times reminds! | ||||
27. | |||||
28. | approximate lenght is 5:22 | ||||
29. | |||||
30. | No name | 27099 | ▶️ | 95%:
Move, let's go!
|
Similar sample set
- Synapsis - | 50% |
Creepy | 34% |
oO Blue Jim Oo | 30% |
P0lar B0nd | 28% |
Can't get you out of | 28% |
Easy Going | 25% |
"Dumb Du Dum Dumb Dumb" | 25% |
Master Plan | 23% |
Vision of Now | 20% |
WESTBAM - CEL. GEN. | 19% |
Ammaccatura | 19% |
Disturbance | 19% |
KI-KI-KI-SS-ME | 19% |
Veiled Face | 19% |
Gone with the wind | 19% |
Crawling Ahead | 19% |
Lost forever | 16% |
Children | 15% |
1 Mig Down | 15% |
BiRds in The SkY | 15% |
Bronx Friday Night | 14% |
MEGATRON - Cyborg | 14% |
Julia '96 | 14% |
- s E X I T I O n - | 14% |
MAINTUNE.S3M | 13% |
Dream Baby | 13% |
GrandTheftSample | 12% |
Icefield | 12% |
Intoxicated Agony | 12% |
GrandTheftSample | 12% |
bleu ciel | 12% |
Blue Tale - Shep. | 12% |
Act of Defiance | 12% |
2 Chill 2 Ill | 12% |
...Liquid Bass... | 11% |
Just a phone call... | 11% |
MAGNANIMITY | 10% |
1 RythmSexion | 10% |
Actual Reality | 10% |
A Gift To My Friends | 10% |
Don't | 10% |
4PIE96.XM | 10% |
4PIE96-2.XM | 10% |
L'Esperanza | 10% |
CAVE of SCeLetor$ | 9% |
CAVE of SCeLetor$ | 9% |
=bASSfROMoUTERsPACE= | 8% |
Belonging | 8% |
Gliding up to the sky | 8% |
Crash! / -=Myzer/LEGiON=- | 8% |