bleh
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 1063371 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 18
- Song Length:
- 30
- Samples:
- 56
- Instruments:
- 67
- Patterns:
- 31
- Tracks:
- 1
- Track length:
- 541
- SHA1:
- 310c4bb02c59fc97c851d39e717687978904c5d3
- MD5:
- f9b3a658fea4e99c6d3a5ccf8efb8431
Demozoo details
- Type:
- production
- Title:
- Haettenschweiler
- Release date (d):
- 1999-05-15
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| data/EV-BLEH.XM | parties/1999/icing99/demo | obs_haet.zip | scene.org |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | No name | 10 other modules | 8983 | ▶️ | |
| 2. | No name | 11 other modules | 12331 | ▶️ | |
| 3. | No name | 8 other modules | 15174 | ▶️ | |
| 4. | No name | 16 other modules | 25176 | ▶️ | |
| 5. | No name | 1 other modules | 6255 | ▶️ | |
| 6. | No name | 1 other modules | 11617 | ▶️ | |
| 7. | No name | 6 other modules | 9991 | ▶️ | |
| 8. | No name | 9 other modules | 8776 | ▶️ | |
| 9. | No name | 1 other modules | 149523 | ▶️ | 57%:
Thanks for watching!
|
| 10. | No name | 2 other modules | 10553 | ▶️ | |
| 11. | No name | 2 other modules | 18770 | ▶️ | |
| 12. | No name | 1 other modules | 7349 | ▶️ | |
| 13. | No name | 49 other modules | 5809 | ▶️ | |
| 14. | No name | 26 other modules | 6363 | ▶️ | |
| 15. | |||||
| 16. | No name | 1 other modules | 35487 | ▶️ | |
| 17. | No name | 1 other modules | 7124 | ▶️ | |
| 18. | No name | 1 other modules | 7653 | ▶️ | |
| 19. | No name | 2 other modules | 8538 | ▶️ | |
| 20. | No name | 2 other modules | 22002 | ▶️ | |
| 21. | No name | 1 other modules | 69224 | ▶️ | |
| 22. | |||||
| 23. | No name | 2 other modules | 22191 | ▶️ | |
| 24. | No name | 2 other modules | 48162 | ▶️ | 81%:
player
|
| 25. | No name | 1 other modules | 25026 | ▶️ | |
| 26. | No name | 4 other modules | 16289 | ▶️ | |
| 27. | No name | 1 other modules | 8232 | ▶️ | |
| 28. | No name | 1 other modules | 6237 | ▶️ | |
| 29. | No name | 1 other modules | 10123 | ▶️ | |
| 30. | No name | 1 other modules | 4042 | ▶️ | |
| 31. | No name | 1 other modules | 3844 | ▶️ | |
| 32. | No name | 1 other modules | 8406 | ▶️ | |
| 33. | |||||
| 34. | No name | 2 other modules | 7895 | ▶️ | |
| 35. | No name | 2 other modules | 7436 | ▶️ | |
| 36. | No name | 2 other modules | 9727 | ▶️ | |
| 37. | No name | 2 other modules | 12860 | ▶️ | |
| 38. | No name | 2 other modules | 6580 | ▶️ | |
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | No name | 26 other modules | 1839 | ▶️ | |
| 43. | No name | 2 other modules | 8232 | ▶️ | |
| 44. | No name | 2 other modules | 6237 | ▶️ | |
| 45. | No name | 2 other modules | 10123 | ▶️ | |
| 46. | No name | 2 other modules | 4042 | ▶️ | |
| 47. | No name | 2 other modules | 3844 | ▶️ | |
| 48. | No name | 3 other modules | 9785 | ▶️ | |
| 49. | |||||
| 50. | No name | 2 other modules | 48058 | ▶️ | |
| 51. | No name | 2 other modules | 4352 | ▶️ | |
| 52. | No name | 2 other modules | 4328 | ▶️ | |
| 53. | No name | 1 other modules | 64000 | ▶️ | |
| 54. | No name | 8 other modules | 15462 | ▶️ | |
| 55. | No name | 4 other modules | 4259 | ▶️ | |
| 56. |
Instruments
- bleh
- evade
- obscure
- sweden
- waved together for
- '-' by obscure
- evade@swipnet.se
- (c) 1999 r. olofsson
Similar sample set
| nervvrak | 96% |
| Combinaison Binaire | 54% |
| v | 17% |
| My blue dog | 16% |
| positive negative | 13% |
| DTN-VOIC.XM | 12% |
| THEVOICE.XM | 12% |
| cualdin 144bpm. | 12% |
| My blue dog | 11% |
| lunar sea.xm | 8% |
| Floodemo / Kreaming | 7% |
| Otherland | 7% |
| crash and burn | 7% |
| that means... | 7% |
| djzip kicks ass | 6% |
| Pointillize | 5% |