Unknown
- Format:
- ModPlug Tracker 1.16 IT 2.14
- Size:
- 406045 bytes
- BPM:
- 109
- Speed:
- 6
- Channels:
- 20
- Song Length:
- 25
- Samples:
- 63
- Instruments:
- 67
- Patterns:
- 18
- Tracks:
- 1
- Track length:
- 360
- SHA1:
- 3035cee93e176d00d3cc6f33ad0e1b9db541abf9
- MD5:
- d2e1395cdbfdb7582c4310aceb63f013
Comment
DigiDz 2013! WARNING!: I'm not responsible for any Ear Damage caused by listening too loud to this Mod!!!
Instances
Source | Name | Folder |
---|---|---|
Modarchive | digidz_unknown.it | IT/D/digidz_unknown.it.zip |
Modarchive | digidz_unknown.it | modarchive_2013_additions/IT/D/digidz_unknown.it.zip |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | |||||
2. | ACP_PAD1 | 35 other modules | 122162 | ▶️ | |
3. | |||||
4. | Wave | ||||
5. | Bass Drum | ||||
6. | Tambourine | ||||
7. | Closed HiHat | ||||
8. | Open HiHat | ||||
9. | Hand Clap | ||||
10. | Woodlike | ||||
11. | Reverse Bass Drum | ||||
12. | Crash Cymbal | ||||
13. | Saw Piano | ||||
14. | Saw Wave | ||||
15. | Filtered Lead 2 | ||||
16. | Saw Piano | ||||
17. | Saw Wave 2 | ||||
18. | ahshedup.wav | ||||
19. | Bass | ||||
20. | Hand Clap 2 | ||||
21. | Bass 2 | ||||
22. | MiChord FiltLead | ||||
23. | playsomejazz.wav | ||||
24. | Saw Lead | ||||
25. | Smw_sprout.wav | ||||
26. | Snare Drum | ||||
27. | Tb303 | ||||
28. | Bass Drum 2 | ||||
29. | Hand Clap 2 | ||||
30. | Saw Lead | ||||
31. | Snare Drum | ||||
32. | Fmem.wav | ||||
33. | Open HiHat2 | ||||
34. | Bass 3 | ||||
35. | Maracas | ||||
36. | Bass Drum 3 | ||||
37. | Hand Clap 3 | ||||
38. | Like-it-loveit.wav | ||||
39. | Filtered Pad | ||||
40. | Hand Clap 4 | ||||
41. | Crash Cymbal 2 | ||||
42. | Smw_feather.wav | ||||
43. | Smw_flyinjury.wav | ||||
44. | Rim Shot | ||||
45. | Zap FX | ||||
46. | Pizzicato Strings | ||||
47. | Angelha.wav | ||||
48. | And the hits just keep | ||||
49. | Lookinup.wav | ||||
50. | play some jazz | ||||
51. | Vocals | ||||
52. | La_de_da.wav | ||||
53. | Lostsnse.wav | ||||
54. | |||||
55. | No name | 20 other modules | 13188 | ▶️ | |
56. | No name | 14 other modules | 21391 | ▶️ | |
57. | No name | 24 other modules | 4868 | ▶️ | |
58. | No name | 23 other modules | 4595 | ▶️ | |
59. | No name | 15 other modules | 8723 | ▶️ | |
60. | No name | 46 other modules | 290 | ▶️ | |
61. | No name | 11 other modules | 290 | ▶️ | |
62. | |||||
63. |
Instruments
- ex3_bass6x
- ex5_ohh909
- ex6_bassdr_pop
- ex7_chh909
- ex8_clap6x
- ex12_saw_wave6x
- ex13_square_wave6x
- CHOIR_1
Similar sample set
*Itzelina* | 100% |
This Time | 100% |
Bernarda Inzulza | 100% |
Butterfly Hands | 100% |
Can You Feel It... | 100% |
Emerald Eyes | 100% |
Ian's Theme | 100% |
100 Per Cent | 100% |
Fear Of You | 100% |
The Special Stage! | 100% |
You Are Lifting Me Up | 88% |
You're Killing Me | 88% |
Megablocks | 88% |
Julia Roberts | 80% |
Ibiza | 63% |
India | 63% |
India (Fixed) | 63% |
Itzel | 63% |
Itzel (Fixed) | 63% |
Itzel (MadSci Rmx) | 63% |
Reiniciando Al Maximo! | 63% |
Bohemian Soul | 60% |
Amethyst Cities | 47% |
Punto No.26 (CompuertaEsf. | 25% |
Saturnia | 25% |
Colossus | 19% |