stainless
- Format:
- Protracker M.K.
- Size:
- 172784 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 60
- Samples:
- 31
- Patterns:
- 35
- Tracks:
- 1
- Track length:
- 140
- SHA1:
- 2d4495a286ccb6166f7e3b051789ecca8543d497
- MD5:
- a2c72ec3845f0d37a97b702489d97eff
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.3d31_4-18-01-0001-P | soamc/001/AMIGA/TrackerClones11/ |
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | ||||
2. | dwb zero loop141 | 11512 | ▶️ | |
3. | dwb Zero loop142 | 5776 | ▶️ | |
4. | dwb swiftbass | 4472 | ▶️ | |
5. | dwb synthbass2 | 5224 | ▶️ | |
6. | dwb madorg-c4 | 24318 | ▶️ | |
7. | dwb madorg-c2 | 28120 | ▶️ | |
8. | dwb madorg-c3 | 24608 | ▶️ | |
9. | dwb powerbrass | 7804 | ▶️ | |
10. | dwb synthbass1 | 1978 | ▶️ | |
11. | dwb zero1 Softybass1 | 1596 | ▶️ | |
12. | dwb reevtech | 3750 | ▶️ | |
13. | dwb perc. | 2994 | ▶️ | |
14. | dwb snare | 5464 | ▶️ | |
15. | dwb perc2. | 2674 | ▶️ | |
16. | dwb perc3. | 5570 | ▶️ | |
17. | ||||
18. | ||||
19. | ||||
20. | ||||
21. | ||||
22. | ||||
23. | ||||
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. |