'Solar Collision'
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 3770744 bytes
- BPM:
- 144
- Speed:
- 3
- Channels:
- 30
- Song Length:
- 84
- Samples:
- 251
- Instruments:
- 24
- Patterns:
- 82
- Tracks:
- 1
- Track length:
- 2431
- SHA1:
- 2c92cd86b0616bdcb68208836d04e0c2d67c13bf
- MD5:
- 118730695330d9962f59be6f631eccd8
Instances
Source | Name | Folder |
---|---|---|
Modarchive | solar_collision.xm | XM/S/solar_collision.xm.zip |
Modarchive | solar_collision.xm | S/SO/solar_collision.xm.zip |
Modland | solar collision.xm | Fasttracker 2/Cyrex/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | -- powr5_c1.xi -- | 86075 | ▶️ | ||
2. | size: 850 K | ||||
3. | loop: none | ||||
4. | type: synth sweep | ||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | (c) 1998 MAZ | ||||
12. | |||||
13. | Sample-CD: | ||||
14. | 'no.1 instruments' | ||||
15. | |||||
16. | www.maz-sound.com | ||||
17. | -- alone.xi -- | 135381 | ▶️ | ||
18. | size: 265 K | ||||
19. | loop: forward | ||||
20. | type: synth pads | ||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | (c) 1998 MAZ | ||||
28. | |||||
29. | Sample-CD: | ||||
30. | 'no.1 instruments' | ||||
31. | |||||
32. | www.maz-sound.com | ||||
33. | -- cs1phat2.xi -- | 455996 | ▶️ | ||
34. | size: 939 K | ||||
35. | loop: forward | ||||
36. | type: synth sweep | ||||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | (c) 1998 MAZ | ||||
44. | |||||
45. | Sample-CD: | ||||
46. | 'no.1 instruments' | ||||
47. | |||||
48. | www.maz-sound.com | ||||
49. | -- csphere2.xi -- | 265615 | ▶️ | ||
50. | size: 521 K | ||||
51. | loop: forward | ||||
52. | type: synth sweep | ||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | (c) 1998 MAZ | ||||
60. | |||||
61. | Sample-CD: | ||||
62. | 'no.1 instruments' | ||||
63. | |||||
64. | www.maz-sound.com | ||||
65. | -- hires1c1.xi -- | 63769 | ▶️ | ||
66. | size: 138 K | ||||
67. | loop: forward | ||||
68. | type: synth pads | ||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | (c) 1998 MAZ | ||||
76. | |||||
77. | Sample-CD: | ||||
78. | 'no.1 instruments' | ||||
79. | |||||
80. | www.maz-sound.com | ||||
81. | -- tr_bas05.xi -- | 40965 | ▶️ | ||
82. | size: 80 K | ||||
83. | loop: none | ||||
84. | type: bassdrum wet | ||||
85. | |||||
86. | |||||
87. | |||||
88. | |||||
89. | |||||
90. | |||||
91. | (c) 1998 MAZ | ||||
92. | |||||
93. | Sample-CD: | ||||
94. | 'no.1 instruments' | ||||
95. | |||||
96. | www.maz-sound.com | ||||
97. | -- close_01.xi -- | 10 other modules | 19303 | ▶️ | |
98. | size: 38 K | ||||
99. | loop: none | ||||
100. | type: hihat wet | ||||
101. | |||||
102. | |||||
103. | |||||
104. | |||||
105. | |||||
106. | |||||
107. | (c) 1998 MAZ | ||||
108. | |||||
109. | Sample-CD: | ||||
110. | 'no.1 instruments' | ||||
111. | |||||
112. | www.maz-sound.com | ||||
113. | -- close_09.xi -- | 3 other modules | 25165 | ▶️ | |
114. | size: 49 K | ||||
115. | loop: none | ||||
116. | type: hihat wet | ||||
117. | |||||
118. | |||||
119. | |||||
120. | |||||
121. | |||||
122. | |||||
123. | (c) 1998 MAZ | ||||
124. | |||||
125. | Sample-CD: | ||||
126. | 'no.1 instruments' | ||||
127. | |||||
128. | www.maz-sound.com | ||||
129. | -- dnb_1.xi -- | 3 other modules | 27598 | ▶️ | |
130. | size: 54 K | ||||
131. | loop: none | ||||
132. | type: hihat wet | ||||
133. | |||||
134. | |||||
135. | |||||
136. | |||||
137. | |||||
138. | |||||
139. | (c) 1998 MAZ | ||||
140. | |||||
141. | Sample-CD: | ||||
142. | 'no.1 instruments' | ||||
143. | |||||
144. | www.maz-sound.com | ||||
145. | -- dnb_2.xi -- | 4 other modules | 29104 | ▶️ | |
146. | size: 57 K | ||||
147. | loop: none | ||||
148. | type: hihat wet | ||||
149. | |||||
150. | |||||
151. | |||||
152. | |||||
153. | |||||
154. | |||||
155. | (c) 1998 MAZ | ||||
156. | |||||
157. | Sample-CD: | ||||
158. | 'no.1 instruments' | ||||
159. | |||||
160. | www.maz-sound.com | ||||
161. | -- dnb_3.xi -- | 8 other modules | 37081 | ▶️ | |
162. | size: 72 K | ||||
163. | loop: none | ||||
164. | type: hihat wet | ||||
165. | |||||
166. | |||||
167. | |||||
168. | |||||
169. | |||||
170. | |||||
171. | (c) 1998 MAZ | ||||
172. | |||||
173. | Sample-CD: | ||||
174. | 'no.1 instruments' | ||||
175. | |||||
176. | www.maz-sound.com | ||||
177. | claps | 7 other modules | 11709 | ▶️ | |
178. | -- open1.xi -- | 33 other modules | 22807 | ▶️ | |
179. | size: 45 K | ||||
180. | loop: none | ||||
181. | type: hihat | ||||
182. | |||||
183. | |||||
184. | |||||
185. | |||||
186. | |||||
187. | |||||
188. | (c) 1998 MAZ | ||||
189. | |||||
190. | Sample-CD: | ||||
191. | 'no.1 instruments' | ||||
192. | |||||
193. | www.maz-sound.com | ||||
194. | -- nord6_c1.xi -- | 40375 | ▶️ | ||
195. | size: 79 K | ||||
196. | loop: none | ||||
197. | type: nordlead bass | ||||
198. | |||||
199. | |||||
200. | |||||
201. | |||||
202. | |||||
203. | |||||
204. | (c) 1998 MAZ | ||||
205. | |||||
206. | Sample-CD: | ||||
207. | 'no.1 instruments' | ||||
208. | |||||
209. | www.maz-sound.com | ||||
210. | No name | 10 other modules | 16383 | ▶️ | |
211. | Hardsnare | 3 other modules | 13026 | ▶️ | |
212. | CRASH1 WaveToXI/MPS | 111983 | ▶️ | 87%:
BEibr
|
|
213. | -- airclass.xi -- | 147252 | ▶️ | ||
214. | size: 666 K | ||||
215. | loop: forward | ||||
216. | type: synth sweep | ||||
217. | |||||
218. | |||||
219. | |||||
220. | |||||
221. | |||||
222. | |||||
223. | (c) 1998 MAZ | ||||
224. | |||||
225. | Sample-CD: | ||||
226. | 'no.1 instruments' | ||||
227. | |||||
228. | www.maz-sound.com | ||||
229. | CRASH1 WaveToXI/MPS | 33133 | ▶️ | 52%:
Thanks for watching!
|
|
230. | -- cutd2.xi -- | 83042 | ▶️ | 76%:
Eeeeeeee-
|
|
231. | size: 307 K | ||||
232. | loop: forward | ||||
233. | type: synth sweep | ||||
234. | |||||
235. | |||||
236. | |||||
237. | |||||
238. | |||||
239. | |||||
240. | (c) 1998 MAZ | ||||
241. | |||||
242. | Sample-CD: | ||||
243. | 'no.1 instruments' | ||||
244. | |||||
245. | www.maz-sound.com | ||||
246. | |||||
247. | SweepSynth.Right | 7 other modules | 32783 | ▶️ | 91%:
me
|
248. | (XReel) | ||||
249. | Acid Sweep | 107952 | ▶️ | ||
250. | @ Cyrex / FMC | ||||
251. |
Instruments
- " Solar Collision "
- (4:39)
- Cyrex
- Musician of
- Fusion Music Crew
- Finished at 25-02-2000
- Most samples from
- Maz No.1 Instruments
- Greetings fly out to:
- Cosmic Trance & Liquid
- my fellow-musicians.
- My respects to:
- Awesome & Falcon.
- Great music, guys...
- Keep up the good work!