k8
- Format:
- Protracker M.K.
- Size:
- 307558 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 16
- Samples:
- 31
- Patterns:
- 18
- Tracks:
- 1
- Track length:
- 72
- SHA1:
- 25fa2bb4890e379b93c2084edbe48070720a3f3c
- MD5:
- 3bc9e37674cb8569d76e8824d899f8a2
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.0-5377-00-09-0001-P | 001/AMIGA/TrackerClones01/ |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | |||||
2. | st-01:bass | 11 other modules | 1754 | ▶️ | |
3. | st-01:beat1 | 10 other modules | 31796 | ▶️ | |
4. | st-01:tune2 | 8 other modules | 7304 | ▶️ | |
5. | st-01:stabtune | 16 other modules | 1848 | ▶️ | |
6. | st-01:1gitstrike | 9 other modules | 4264 | ▶️ | |
7. | st-01:chug1 | 8 other modules | 3552 | ▶️ | |
8. | st-01:elephant | 8 other modules | 25198 | ▶️ | 90%:
AHHHHHHH
|
9. | st-01:flk2 | 8 other modules | 3630 | ▶️ | |
10. | st-01:metal | 4 other modules | 4542 | ▶️ | |
11. | st-01:siren | 8 other modules | 14208 | ▶️ | |
12. | st-01:tune1 | 10 other modules | 4006 | ▶️ | |
13. | st-01:warrior1 | 9 other modules | 15894 | ▶️ | |
14. | st-01:tune1 | 10 other modules | 3124 | ▶️ | |
15. | st-01:stabtune | 8 other modules | 2098 | ▶️ | |
16. | st-01:stabtune | 4 other modules | 986 | ▶️ | |
17. | st-01:shani | 10 other modules | 12204 | ▶️ | |
18. | st-01:1gitstrike2 | 8 other modules | 6490 | ▶️ | |
19. | st-01:1gitstrike3 | 10 other modules | 5872 | ▶️ | |
20. | st-01:1gitstrike4 | 8 other modules | 6016 | ▶️ | |
21. | st-01:gitstrikes2 | 9 other modules | 5958 | ▶️ | |
22. | st-01:dr2 | 10 other modules | 63676 | ▶️ | |
23. | st-01:dr3 | 8 other modules | 63622 | ▶️ | |
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |
Similar sample set
chaos engine | 100% |
k8 | 100% |
k8 | 100% |
CHAOS ENGINE | 100% |
CHAOS ENGINE | 100% |
CHAOS ENGINE | 100% |
CHAOS ENGINE | 100% |
Chaos Engine Title | 82% |
instinctive vibes | 29% |
some_break.mod | 29% |
Aspect | 25% |
chaos-engine-remix | 17% |
The System | 7% |