UninvitedGuest
- Format:
- Protracker M.K.
- Size:
- 788012 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 39
- Samples:
- 31
- Patterns:
- 34
- Tracks:
- 1
- Track length:
- 136
- SHA1:
- 23fb852d16692741dfad387b998c6e83853bb732
- MD5:
- be28d2e257b6e7bc2327c03874eb9e84
Instances
Source | Name | Folder |
---|---|---|
Modarchive | uninvitedguest.mod | MOD/U/uninvitedguest.mod.zip |
Modarchive | uninvitedguest.mod | U/UN/uninvitedguest.mod.zip |
SOAMC= | mod.uninvitedguest | 000/AMIGA/Trackers_Modland/Pumpkin/ |
aminet | mod.UninvitedGuest | mods/rock/uninvguest.lha |
Modland | uninvitedguest.mod | Protracker/Pumpkin/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | #pUmPkIn/PMP | 59304 | ▶️ | |||
2. | -+-UNINVITED GUEST-+- | 61502 | ▶️ | |||
3. | released: 03.08.98 | 9 other modules | 2328 | ▶️ | ||
4. | No name | 9 other modules | 16742 | ▶️ | ||
5. | Well, maybe you rea- | 13 other modules | 1782 | ▶️ | ||
6. | lized that the ori- | 3 other modules | 9568 | ▶️ | ||
7. | ginal song was written | 8 other modules | 11078 | ▶️ | ||
8. | by one of my favourite | 10 other modules | 13100 | ▶️ | ||
9. | bands: MARILLION | 12 other modules | 24290 | ▶️ | ||
10. | If you don't know the | 38198 | ▶️ | |||
11. | original version and | 65534 | ▶️ | |||
12. | you like it, get your | ST-76:ag.Strings1 | 101 other modules | 32990 | ▶️ | |
13. | shoes on, run to your | |||||
14. | local CD-Shop and buy | 157 other modules | 51958 | ▶️ | ||
15. | the beautiful album | 2 other modules | 24364 | ▶️ | ||
16. | called "SEASONS END"!! | 110 other modules | 2880 | ▶️ | ||
17. | NOW!!!! | 93 other modules | 7426 | ▶️ | ||
18. | No name | 47232 | ▶️ | |||
19. | Okay, some greetings | 47232 | ▶️ | |||
20. | go out to the | 5 other modules | 27720 | ▶️ | ||
21. | following people: | 47232 | ▶️ | |||
22. | Stuart Hall, Barns, | 47232 | ▶️ | |||
23. | Andreas Falkenhahn, | 407 other modules | 15004 | ▶️ | ||
24. | Tomi and all AMIGA- | |||||
25. | users out there! | |||||
26. | Look out for other | |||||
27. | PMP productions and | |||||
28. | feel free to use them | |||||
29. | in your own programs! | |||||
30. | 'Music is for poetry' | 48708 | ▶️ | |||
31. | E.A.Poe | 48708 | ▶️ |
Similar sample set
Sooner or Later | 34% |
StayWithMe | 32% |
mifp | 30% |
mifp | 30% |
mifp | 30% |
mifp | 30% |
HappyMetal | 25% |
Time for a love song.By AWS | 22% |
Flowers | 14% |
26_2-19-03.dat | 14% |
balada | 14% |
Delphine (DELPHINE VERSION) | 14% |
Fantasy | 13% |
PieceOfGreen | 13% |
Don't miss it or ... | 13% |
balada acustica | 13% |
alone without you | 13% |
929c_1-01-01.dat | 12% |
Changes | 12% |
Freeland | 12% |
Elbereth Gilthoniel | 12% |
ETUDE DE COMPOSEE | 12% |
free day | 11% |
Cloudbreak | 11% |
Cloudbreak | 11% |
DreaM LanD | 10% |
Fall in love with.. | 10% |
Buffered Module | 10% |
Apathy | 10% |
guitar_slinger | 10% |
sonnenfeld.ric | 10% |
Guitar slinger | 10% |
15 mins. | 10% |
guitar slinger | 10% |
guitar slinger | 10% |
guitar slinger | 10% |
guitar slinger | 10% |
guitar slinger | 10% |
guitar slinger | 10% |
guitar slinger | 10% |
Guitar Slinger | 10% |
guitar slinger | 10% |
cargamejam. | 10% |
bazura inorganica | 10% |
acoustical melodies | 10% |
Destination Earth | 9% |
-Hindu Dance- | 8% |
Experience | 7% |
Guitar Song | 7% |
...and who do you love? | 6% |