Computers On Line!
- Format:
- Fast Tracker M.K.
- Size:
- 35418 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 6
- Samples:
- 31
- Patterns:
- 5
- Tracks:
- 1
- Track length:
- 20
- SHA1:
- 2151676f90ca48659e8483dea83f8bf012f83444
- MD5:
- bd9c5c4c77da6eeb541d9c54d3471470
Instances
Source | Name | Folder |
---|---|---|
Modland | computers on line!.mod | Protracker/Rich Weeds Nagel/ |
Modarchive | col.mod | MOD/C/col.mod.zip |
Modarchive | col.mod | modarchive_2013_additions/MOD/C/col.mod.zip |
Links
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | Bass Drum | 73 other modules | 1518 | ▶️ | |
2. | Snare Drum | 376 other modules | 3800 | ▶️ | |
3. | HiHat | ST-77:highhat2 | 6083 other modules | 2000 | ▶️ |
4. | Bass | 1610 other modules | 3100 | ▶️ | |
5. | Hall Brass | ST-51:hallbrass | 1721 other modules | 9400 | ▶️ |
6. | Pizza Strings | 21 other modules | 9396 | ▶️ | |
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | |||||
12. | |||||
13. | |||||
14. | |||||
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |