ProgressiveDynamite vol1
- Format:
- Impulse Tracker 2.14v5 IT 2.14
- Size:
- 1498435 bytes
- BPM:
- 140
- Speed:
- 3
- Channels:
- 26
- Song Length:
- 70
- Samples:
- 79
- Patterns:
- 62
- Tracks:
- 1
- Track length:
- 1612
- SHA1:
- 21026ab75e23c55247936246bb6c112a96db85b4
- MD5:
- 03c446548221671a8db3f1b39552f9fe
Comment
Progressive Dynamite volume1 7:54 (c) 2000 Double_d_ mailto: doubled@mail2000.ru/ http://double-d.hotmail.ru/
Instances
Source | Name | Folder |
---|---|---|
Modarchive | 2d-pd1.it | IT/2/2d-pd1.it.zip |
Modarchive | 2d-pd1.it | 2/2D/2d-pd1.it_1.zip |
Modland | progressivedynamite vol1.it | Impulsetracker/Double-D/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Progressive Sound | 6 other modules | 5005 | ▶️ | |
2. | hyper | 8960 | ▶️ | ||
3. | to DJ Ona | 8 other modules | 9537 | ▶️ | |
4. | 2d.synth.1 | 154624 | ▶️ | 58%:
Thanks for watching!
|
|
5. | No name | 2 other modules | 10907 | ▶️ | |
6. | MUSICI~1.WAV | 54219 | ▶️ | 92%:
Music is music.
|
|
7. | SDAMUS~1.WAV | 19182 | ▶️ | 93%:
The Music Maker!
|
|
8. | hihat | 3 other modules | 21587 | ▶️ | |
9. | 2d.909.hihat | 2 other modules | 17345 | ▶️ | |
10. | snare | 2 other modules | 6699 | ▶️ | |
11. | cpok | 4 other modules | 2518 | ▶️ | |
12. | 2d.cymbal_crash | 3 other modules | 48256 | ▶️ | 58%:
Se phen
|
13. | 2d.acid_choir | 7 other modules | 80082 | ▶️ | |
14. | SOUND15.WAV | 19076 | ▶️ | ||
15. | clap | 9000 | ▶️ | ||
16. | No name | 20 other modules | 42368 | ▶️ | 85%:
BTTER WALL
|
17. | Hey common you want some | 18940 | ▶️ | 98%:
Hey, come on! You want some more?
|
|
18. | TAUNT016.WAV | 28544 | ▶️ | 99%:
Attack them now!
|
|
19. | 2d.kick.29 | 4712 | ▶️ | ||
20. | 707.tambourine | 1 other modules | 7956 | ▶️ | |
21. | HARDDRuMMER | 1 other modules | 21828 | ▶️ | |
22. | HOUSE_HO.WAV | 1 other modules | 12348 | ▶️ | 58%:
HOO!
|
23. | DABASS~2.WAV | 37076 | ▶️ | 97%:
The mouse is now.
|
|
24. | MARACAS.WAV | 4 other modules | 3237 | ▶️ | |
25. | 909OH.WAV | 2 other modules | 15448 | ▶️ | |
26. | CABASAUP.WAV | 2 other modules | 5024 | ▶️ | |
27. | 909CH2.WAV | 2 other modules | 3227 | ▶️ | |
28. | 909CLAP.WAV | 31 other modules | 19029 | ▶️ | |
29. | 2d.909_snare.2-4 | 10624 | ▶️ | ||
30. | goaeff4 | 31536 | ▶️ | ||
31. | DABASS~3.WAV | 41285 | ▶️ | 100%:
The bounce is back.
|
|
32. | 2d.909_ride.0 | 4 other modules | 25088 | ▶️ | |
33. | 2d.string04 | 3 other modules | 63874 | ▶️ | |
34. | syren | 4 other modules | 54984 | ▶️ | 85%:
AAAAAAAAAAAAAAAAAAAAAAAAAAAA
|
35. | 2d.bass.25 | 3 other modules | 16738 | ▶️ | |
36. | (c)Humanoid | 5 other modules | 4525 | ▶️ | |
37. | 2d.bass.19 | 4 other modules | 26814 | ▶️ | |
38. | 0027HAT0.WAV | 8080 | ▶️ | ||
39. | 0027CLP1.WAV | 6512 | ▶️ | ||
40. | 0014STK0.WAV | 10236 | ▶️ | ||
41. | hat riddim | 8000 | ▶️ | ||
42. | 0027BD0.WAV | 4432 | ▶️ | ||
43. | 0028SNR2.WAV | 3361 | ▶️ | ||
44. | 2d.fx.likevorona | 1 other modules | 12062 | ▶️ | |
45. | BASS0007.WAV | 5588 | ▶️ | ||
46. | @ Sonic/Destiny | 48 other modules | 49124 | ▶️ | 93%:
.
|
47. | 0028SNR1.WAV | 3600 | ▶️ | ||
48. | KEEPTH~1.WAV | 25264 | ▶️ | 90%:
Keep that frequency clear.
|
|
49. | 0028HAT3.WAV | 3777 | ▶️ | ||
50. | SYREN.WAV | 161280 | ▶️ | 62%:
Subscribe my channel, share this video with your friend
|
|
51. | 2d.909-clap-reverb | 1 other modules | 35072 | ▶️ | |
52. | 0028HAT0.WAV | 4400 | ▶️ | ||
53. | 0028HAT1.WAV | 4400 | ▶️ | ||
54. | 0028HAT2.WAV | 5274 | ▶️ | ||
55. | 0028SNR0.WAV | 3296 | ▶️ | ||
56. | |||||
57. | |||||
58. | |||||
59. | 55 samples, 13 are mine, | ||||
60. | other ripped. | ||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | |||||
76. | |||||
77. | |||||
78. | |||||
79. |