Sleepless Nights


Format:
FastTracker v2.00 XM 1.04
Size:
4657697 bytes
BPM:
145
Speed:
6
Channels:
16
Song Length:
77
Samples:
77
Instruments:
83
Patterns:
74
Tracks:
1
Track length:
1169
SHA1:
1ef2f00db504679963edf414d8af827bb9ff4bdd
MD5:
eac15a8fdfe462ce378aaa35be1fd1c3


Instances

Source Name Folder
Modland sleepless nights.xm Fasttracker 2/DJ Ice/

Links

Samples

# Name Used in Size
1. No name 6 other modules 13013 ▶️
2. No name 7034 ▶️
3. No name 5659 ▶️
4. No name 8 other modules 9826 ▶️
5. No name 10187 ▶️
6. No name 19 other modules 12010 ▶️
7. No name 23412 ▶️
8. No name 1 other modules 8776 ▶️
9. No name 26 other modules 62643 ▶️
10. leadwave 34 other modules 322 ▶️
11. Example1.wav 412 ▶️
12. No name 3 other modules 2471 ▶️
13. No name 1 other modules 2530 ▶️
14. No name 98419 ▶️ 75%:
Trials of As
15. No name 5220 ▶️
16. No name 6 other modules 910 ▶️
17. No name 6912 ▶️
18. No name 1 other modules 6949 ▶️
19. SAMPLE SOURCE: 23412 ▶️
20. KORG X3 RESIDUE
21. SAMPLE SOURCE: 23412 ▶️
22. KORG X3 RESIDUE
23. Cshd4.wav 4 other modules 39779 ▶️
24. Hit2.wav 23877 ▶️
25. 909 stick 753 ▶️
26. No name 73308 ▶️
27. Ranged data from FT2 37028 ▶️
28. Ranged data from FT2 37028 ▶️
29. Ranged data from FT2 37028 ▶️
30. Ranged data from FT2 37028 ▶️
31. Ranged data from FT2 37028 ▶️
32. Ranged data from FT2 37028 ▶️
33. Ranged data from FT2 37028 ▶️
34. Ranged data from FT2 37086 ▶️
35. Ranged data from FT2 36680 ▶️
36. Ranged data from FT2 36910 ▶️
37. Ranged data from FT2 36910 ▶️
38. Ranged data from FT2 36928 ▶️
39. Ranged data from FT2 36928 ▶️
40. Ranged data from FT2 36992 ▶️
41. Ranged data from FT2 36992 ▶️
42. Ranged data from FT2 36992 ▶️
43. Ranged data from FT2 36992 ▶️
44. Ranged data from FT2 36992 ▶️
45. Ranged data from FT2 36992 ▶️
46. Ranged data from FT2 36992 ▶️
47. Ranged data from FT2 36992 ▶️
48. Ranged data from FT2 36992 ▶️
49. Ranged data from FT2 37029 ▶️
50. Ranged data from FT2 37029 ▶️
51. Ranged data from FT2 37029 ▶️
52. Ranged data from FT2 37029 ▶️
53. Ranged data from FT2 37029 ▶️
54. Ranged data from FT2 37029 ▶️
55. Ranged data from FT2 37029 ▶️
56. Ranged data from FT2 37029 ▶️
57. Ranged data from FT2 37143 ▶️
58. Ranged data from FT2 37143 ▶️
59. Ranged data from FT2 36849 ▶️
60. Ranged data from FT2 36849 ▶️
61. Ranged data from FT2 36849 ▶️
62. Ranged data from FT2 37052 ▶️
63. Ranged data from FT2 37052 ▶️
64. Ranged data from FT2 37052 ▶️
65. Ranged data from FT2 37052 ▶️
66. Ranged data from FT2 37052 ▶️
67. Ranged data from FT2 37052 ▶️
68. Ranged data from FT2 37052 ▶️
69. Ranged data from FT2 37052 ▶️
70. Ranged data from FT2 37052 ▶️
71. Ranged data from FT2 37052 ▶️
72. Ranged data from FT2 37052 ▶️
73. Ranged data from FT2 37025 ▶️
74. Ranged data from FT2 37052 ▶️
75. Ranged data from FT2 37052 ▶️
76. Ranged data from FT2 37052 ▶️
77. Ranged data from FT2 37052 ▶️

Instruments

  1. (c)D.J.Ice-1997
  2. Finished around
  3. 12/97,but I only
  4. wrote this on 16/1/98.
  5. 8:20 min.long
  6. st1
  7. Megalead
  8. lead2
  9. good 303 bass
  10. 303snt
  11. bline
  12. vibe
  13. snare
  14. x3
  15. x3
  16. cymbal
  17. rev fx
  18. wbox
  19. bassline
  20. 1st of seq
  21. sta
  22. 16smp
  23. sta
  24. 27
  25. sta
  26. 43
  27. sta
  28. sta
  29. sta

Similar sample set

Created by Fred / The Gang | @modsamplemaster