sms-tarkus06
- Format:
- Protracker M.K.
- Size:
- 103198 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 19
- Samples:
- 31
- Patterns:
- 22
- Tracks:
- 1
- Track length:
- 88
- SHA1:
- 1cb032675617e31d5e5bb192936b35e61d45ace1
- MD5:
- 1e0049f723c37f53632ea6b5bc08d027
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.3902_1-01-01-0001-P | soamc/001/AMIGA/TrackerClones09/ |
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | st-23:k.ineed1 | 1 other modules | 12156 | ▶️ | |
2. | st-21:j.bass1 | 1 other modules | 4268 | ▶️ | |
3. | st-23:k.laugh1 | 1 other modules | 5814 | ▶️ | |
4. | st-21:j.bing | ST-45:j.bing | 6 other modules | 2650 | ▶️ |
5. | st-23:k.organ1 | 1 other modules | 4084 | ▶️ | |
6. | st-23:k.shaker1 | ST-11:shaker2 | 128 other modules | 4006 | ▶️ |
7. | st-23:k.syntherev | ST-45:k.syntherev | 9 other modules | 8010 | ▶️ |
8. | st-20:snare1.mfc | 1 other modules | 4774 | ▶️ | |
9. | st-20:highhat2 | 4 other modules | 3026 | ▶️ | |
10. | st-22:d50chiff | 1 other modules | 7272 | ▶️ | |
11. | st-22:d50fantasia | 1 other modules | 7992 | ▶️ | |
12. | |||||
13. | st-22:stacguit | 2 other modules | 3038 | ▶️ | |
14. | st-22:ubtoms | 1 other modules | 4096 | ▶️ | |
15. | st-23:k.pullbass1 | ST-65:pullbass | 186 other modules | 8400 | ▶️ |
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |
Similar sample set
sms-tarkus06 | 100% |
Special Zone | 50% |
Special Zone(V3.0) | 40% |
TARKUS06.MOD | 36% |
TARKUS06.MOD | 36% |
tarkus06.med | 36% |
miamivice bythunder | 9% |