macrocasn
- Format:
- Protracker M.K.
- Size:
- 166682 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 32
- Samples:
- 31
- Patterns:
- 27
- Tracks:
- 1
- Track length:
- 108
- SHA1:
- 173cf77d766603f41480035c0e29f2d3be76542b
- MD5:
- 1f889159c5b68a8b1a6664e3d4accc9a
Instances
Source | Name | Folder |
---|---|---|
Module Collection, The (1995)(CD Factory) | macrocas.mod | TMC3/artist-m/muzax/ |
SOAMC= | MOD.bc_607-28-06-0001-C | 001/AMIGA/TrackerClones11/ |
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | Written 1991,92 by | 13 other modules | 2356 | ▶️ | ||
2. | Mr.Urk of SHINING | ST-50:mc.block.cl | 12 other modules | 3214 | ▶️ | |
3. | No name | ST-50:mc.snare | 13 other modules | 3280 | ▶️ | |
4. | converting is none! | ST-50:mc.bongo.cl | 11 other modules | 3188 | ▶️ | |
5. | No name | ST-50:mc.bdrum.cl | 12 other modules | 3242 | ▶️ | |
6. | No name | ST-50:mc.cowbell.cl | 11 other modules | 3242 | ▶️ | |
7. | No name | ST-50:mc.snare.cl | 10 other modules | 3242 | ▶️ | |
8. | No name | ST-50:mc.wood.cl | 10 other modules | 3202 | ▶️ | |
9. | No name | 9 other modules | 7228 | ▶️ | ||
10. | No name | 6 other modules | 27014 | ▶️ | ||
11. | No name | 12 other modules | 4960 | ▶️ | ||
12. | No name | ST-50:mc.synth1 | 12 other modules | 8810 | ▶️ | |
13. | No name | ST-50:mc.voice | 17 other modules | 7472 | ▶️ | |
14. | No name | ST-50:mc.synth2 | 34 other modules | 8978 | ▶️ | |
15. | No name | ST-50:mc.synth3 | 33 other modules | 8314 | ▶️ | |
16. | No name | ST-50:mc.wood | 12 other modules | 802 | ▶️ | |
17. | No name | ST-50:mc.wood2 | 7 other modules | 1030 | ▶️ | |
18. | No name | ST-50:mc.wood3 | 8 other modules | 1470 | ▶️ | |
19. | No name | 7 other modules | 5840 | ▶️ | ||
20. | No name | ST-50:mc.voicehall | 60 other modules | 18324 | ▶️ | |
21. | No name | ST-50:mc.down | 21 other modules | 4852 | ▶️ | |
22. | No name | 7 other modules | 2594 | ▶️ | ||
23. | No name | ST-50:mc.dripp | 58 other modules | 3268 | ▶️ | |
24. | No name | ST-50:mc.com1 | 8 other modules | 448 | ▶️ | |
25. | No name | ST-50:mc.com2 | 13 other modules | 614 | ▶️ | |
26. | No name | ST-50:mc.com3 | 8 other modules | 552 | ▶️ | |
27. | No name | ST-50:mc.com4 | 15 other modules | 414 | ▶️ | |
28. | ||||||
29. | ||||||
30. | ||||||
31. |
Similar sample set
microcosm | 100% |
microcosm | 100% |
47_1874-28-06.dat | 78% |
971d_4-01-01.dat | 78% |
Macrocosm | 78% |
NP2.47_1874-28-06-0001-X | 78% |
NP2.971d_4-01-01-0001-C | 78% |
bounty | 72% |
bounty | 68% |
after the win | 63% |
on progress | 50% |
AMBER | 43% |
Digital matrix | 37% |
cesium133.enjoypart | 31% |
Return of the square boy | 30% |
melodious magic | 30% |
melodious magic | 30% |
HARM.MOD | 28% |
melodious magic | 20% |
AUFTRAG4.MOD | 18% |
AUFTRAG4 | 18% |
the edge of life | 17% |
the black lion | 17% |
one day on mars | 17% |
koralik | 17% |
HARM.MOD | 16% |
the last loonicorn | 16% |
the last loonicorn | 16% |
the last loonicorn | 16% |
criminallove | 16% |
>> faire ses << | 16% |
criminal love | 16% |
galaxy | 16% |
beps1 | 16% |
voyager | 16% |
fletch | 15% |
intermodula | 13% |
intermodula | 13% |
PP21.2208c_1-01-03-0001-C | 13% |
NP3.4efa_3-13-01-0001-C | 13% |
4efa_3-13-01.dat | 13% |
hillary | 12% |
Oh, this feeling... | 12% |
** INTRO ** BY TLH_ | 9% |