First Encounters3:20
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 909698 bytes
- BPM:
- 148
- Speed:
- 6
- Channels:
- 18
- Song Length:
- 62
- Samples:
- 26
- Instruments:
- 30
- Patterns:
- 53
- Tracks:
- 1
- Track length:
- 937
- SHA1:
- 14c42f60ebcf1dec70ae71962cf1f065601d4e01
- MD5:
- eba286bd33a52568c82150241b020558
Instances
Source | Name | Folder |
---|---|---|
Modland | first encounters.xm | Fasttracker 2/Quazar/coop-Phandral/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | No name | 1 other modules | 87870 | ▶️ | |
2. | No name | 10084 | ▶️ | ||
3. | No name | 4 other modules | 20905 | ▶️ | |
4. | No name | 106 other modules | 1880 | ▶️ | |
5. | No name | 8 other modules | 5056 | ▶️ | |
6. | No name | 62 other modules | 22756 | ▶️ | |
7. | ttr_881 | 4 other modules | 10394 | ▶️ | |
8. | No name | 1 other modules | 12581 | ▶️ | |
9. | ADI_3029.WAV | 4044 | ▶️ | ||
10. | 4.WAV | 44706 | ▶️ | 62%:
Thanks for watching!
|
|
11. | Z1-5-17.WAV | 5 other modules | 44629 | ▶️ | |
12. | ADI_5101.WAV | 52973 | ▶️ | ||
13. | PhaseOut | 1 other modules | 32691 | ▶️ | |
14. | Keith3o3 | ||||
15. | 606hhc | 1 other modules | 2092 | ▶️ | |
16. | No name | 28020 | ▶️ | ||
17. | |||||
18. | NoName | 69 other modules | 10486 | ▶️ | |
19. | oh1 | 6 other modules | 17013 | ▶️ | |
20. | No name | 3 other modules | 38725 | ▶️ | |
21. | No name | 23444 | ▶️ | ||
22. | No name | 23594 | ▶️ | ||
23. | No name | 23847 | ▶️ | ||
24. | No name | 23603 | ▶️ | ||
25. | ADI_4801.WAV | 29220 | ▶️ | ||
26. | ADI_6110.WAV | 1 other modules | 2469 | ▶️ |
Instruments
- - First Encounters -
- Produced by
- Quazar ock Phandral
- of
- Sanxion
- 1996
- tb303.lightbas
- esq.backwards
- cymballe
- moog.deepdecay
- phaseout
- 606hhc.pat
- Finereso
- esq.churchchoir-2
- 909oh1.pat
- ridecymbal
- Tb303.bassline-1
- Tb303.bassline-2
- Tb303.bassline-3
- Tb303.bassline-4
- wierdfx-1
- wierdfx-2