bass'n treble
- Format:
- Protracker M.K.
- Size:
- 129850 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 32
- Samples:
- 31
- Patterns:
- 27
- Tracks:
- 1
- Track length:
- 108
- SHA1:
- 136efcc8226613294c0c3ae14e210caea5a65736
- MD5:
- d9a955996869fa9fdae0d60679528ea2
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| bassntre.mod | TMC1/mod-b | Module Collection, The (1995)(CD Factory) | |
| MOD.17d_a23-28-06-0001-C | 001/AMIGA/TrackerClones10 | SOAMC= | |
| bassntre.mod | datafiles/modules/relax1 | World of Sound (1994)(US Dreams) |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | ST-23:g.slap | 2 other modules | 14254 | ▶️ | |
| 2. | ST-23:g.real | 21988 | ▶️ | ||
| 3. | |||||
| 4. | ST-19:k4-crash | 1 other modules | 21254 | ▶️ | |
| 5. | ST-19:d10-bassdrum1 | 5 other modules | 1172 | ▶️ | |
| 6. | ST-19:d10-snare3 | 6852 | ▶️ | ||
| 7. | ST-19:rc505-hh1 | 2 other modules | 1178 | ▶️ | |
| 8. | ST-19:rc505-hh2 | 5 other modules | 4582 | ▶️ | |
| 9. | ST-22:v.1 | 2 other modules | 7390 | ▶️ | |
| 10. | ST-22:v.2 | 7460 | ▶️ | ||
| 11. | ST-22:v.3 | 2 other modules | 7498 | ▶️ | |
| 12. | ST-22:v.4 | 7490 | ▶️ | ||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |
Similar sample set
| bass'n treble | 55% |
| equinox | 19% |
| 3-part-introtune | 16% |
| china park | 13% |
| Sliding Value | 10% |