Double Dragon 3 Level 1B
- Format:
- Impulse Tracker 2.14 IT 2.14
- Size:
- 2165393 bytes
- BPM:
- 130
- Speed:
- 6
- Channels:
- 13
- Song Length:
- 17
- Samples:
- 53
- Instruments:
- 6
- Patterns:
- 10
- Tracks:
- 1
- Track length:
- 130
- SHA1:
- 0fd419e782d46c610242740d408b59ef8d8ce641
- MD5:
- c634ddb7cd30c2949ad9eba12de2e591
Comment
Cover version from Soundtrack from GENESIS-game Double Dragon 3 (level 1B) by Darkman007 Darkman07@mail.ru http://www.darkman-007.narod.ru (c), Darkman007, 2005.
Instances
Source | Name | Folder |
---|---|---|
Modland | double dragon 3 level 1b.it | Impulsetracker/Darkman007/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | ntitled | 97 other modules | 16098 | ▶️ | |
2. | No name | 2 other modules | 12472 | ▶️ | |
3. | No name | 12 other modules | 7232 | ▶️ | |
4. | |||||
5. | No name | 3 other modules | 37102 | ▶️ | |
6. | No name | 1 other modules | 263054 | ▶️ | 87%:
fat
|
7. | No name | 185074 | ▶️ | 75%:
TE rough
|
|
8. | No name | 4 other modules | 36196 | ▶️ | |
9. | No name | 3 other modules | 76000 | ▶️ | 93%:
bad
|
10. | No name | 4 other modules | 21277 | ▶️ | |
11. | No name | 3 other modules | 64000 | ▶️ | |
12. | No name | 2 other modules | 30565 | ▶️ | |
13. | |||||
14. | |||||
15. | |||||
16. | No name | 2 other modules | 14321 | ▶️ | |
17. | No name | 1 other modules | 14572 | ▶️ | |
18. | No name | 1 other modules | 13656 | ▶️ | |
19. | No name | 1 other modules | 12813 | ▶️ | |
20. | |||||
21. | No name | 1 other modules | 13288 | ▶️ | |
22. | No name | 1 other modules | 13281 | ▶️ | |
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | No name | 2 other modules | 42063 | ▶️ | |
29. | No name | 2 other modules | 44156 | ▶️ | |
30. | |||||
31. | No name | 4 other modules | 42382 | ▶️ | |
32. | No name | 4 other modules | 39330 | ▶️ | |
33. | No name | 4 other modules | 43992 | ▶️ | |
34. | No name | 4 other modules | 44152 | ▶️ | |
35. | No name | 4 other modules | 35344 | ▶️ | |
36. | No name | 4 other modules | 43827 | ▶️ | |
37. | No name | 4 other modules | 35841 | ▶️ | 69%:
the
|
38. | No name | 4 other modules | 25303 | ▶️ | |
39. | No name | 4 other modules | 31244 | ▶️ | |
40. | No name | 4 other modules | 43437 | ▶️ | |
41. | ntitled | 62719 | ▶️ | 57%:
cam
|
|
42. | No name | 4 other modules | 43990 | ▶️ | 78%:
AHHHH!
|
43. | No name | 4 other modules | 39097 | ▶️ | |
44. | No name | 4 other modules | 44089 | ▶️ | 64%:
AAAAAAAAAAAAAAAAAAA
|
45. | No name | 4 other modules | 43295 | ▶️ | 64%:
BEE flute
|
46. | No name | 4 other modules | 41211 | ▶️ | |
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | ntitled | 2 other modules | 20263 | ▶️ | |
52. | ntitled | ||||
53. | No name | 60000 | ▶️ |
Instruments
- Baraban
- Palm Mutes (d3-f#4)
- Low Notes (d3-g#5)
- High Notes (a5-e7)
- bass
- Lead Guitar
Similar sample set
Contra Force Level 1 | 75% |
Warsong | 65% |
Unknown-X | 65% |
Road Rash 3 | 48% |
Intrepidity | 19% |
Lost in Time | 17% |
untitled | 8% |
Bevan Land | 7% |
Reapers | 6% |
Thunder Blade | 5% |
Metal Machine | 4% |
Nipple Burst | 4% |
The Holy Dump | 4% |