
mundai.xm
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 486424 bytes
- BPM:
- 156
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 58
- Samples:
- 26
- Patterns:
- 51
- Tracks:
- 1
- Track length:
- 201
- SHA1:
- 0e9e362bdd5ed1657a734cbf70ade2414c8aa592
- MD5:
- a8d0e23716fdbac515b8582a1112c0d1
Instances
Source | Name | Folder |
---|---|---|
Modland | mundai.xm | Fasttracker 2/Dreyer/ |
Modarchive | mundai.xm | XM/M/mundai.xm.zip |
Modarchive | mundai.xm | M/MU/mundai.xm.zip |
scene.org | MUNDAI.XM | parties/1997/theparty97/demo/mundai.zip |
Links
- http://ftp.modland.com/pub/modules/Fasttracker 2/Dreyer
- http://ftp.modland.com/pub/modules/Fasttracker 2/Dreyer/mundai.xm
- https://files.scene.org/browse/parties/1997/theparty97/demo
- https://files.scene.org/view/parties/1997/theparty97/demo/mundai.zip
- https://modarchive.org/index.php?request=view_by_moduleid&query=136712
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | No name | 2 other modules | 1410 | ▶️ | |
2. | No name | 2 other modules | 1622 | ▶️ | |
3. | No name | 1 other modules | 1754 | ▶️ | |
4. | No name | 2 other modules | 1606 | ▶️ | |
5. | No name | 3 other modules | 9636 | ▶️ | |
6. | No name | 1 other modules | 35136 | ▶️ | |
7. | No name | 1 other modules | 2784 | ▶️ | |
8. | No name | 4 other modules | 24356 | ▶️ | 51%:
B
|
9. | No name | 1 other modules | 18210 | ▶️ | |
10. | No name | 1 other modules | 63030 | ▶️ | |
11. | No name | 3 other modules | 4848 | ▶️ | |
12. | No name | 1 other modules | 37006 | ▶️ | |
13. | No name | 1 other modules | 35126 | ▶️ | |
14. | No name | 3 other modules | 3224 | ▶️ | |
15. | No name | 25 other modules | 6630 | ▶️ | |
16. | No name | 35 other modules | 13254 | ▶️ | |
17. | No name | 21 other modules | 13206 | ▶️ | |
18. | No name | 1 other modules | 39148 | ▶️ | 73%:
Thanks for watching!
|
19. | No name | 1 other modules | 35126 | ▶️ | |
20. | No name | 1 other modules | 12450 | ▶️ | |
21. | No name | 2 other modules | 12168 | ▶️ | |
22. | No name | 5 other modules | 39026 | ▶️ | 62%:
…
|
23. | No name | 1 other modules | 9142 | ▶️ | |
24. | No name | 1 other modules | 12172 | ▶️ | |
25. | No name | 1 other modules | 13330 | ▶️ | |
26. | No name | 1 other modules | 3578 | ▶️ |
Similar sample set
MUNDAI.XM | 100% |
Generous mugful | 25% |
voodoopeople | 19% |
prodigy.xm | 18% |
voodoo people.2 | 18% |
voodoo people. | 18% |
voodoo people. | 18% |
The portal of dimensions | 18% |
#techno 4 u! part 3# | 17% |
Drumatic | 17% |
my dying bride | 17% |
voodoopeople JL-Mix | 16% |
voodoo people | 16% |
Styler-L.Dream | 15% |
newone.it | 13% |
voodoo people. | 12% |
Prodigy | 12% |
voodoo people. | 12% |
live at tp.xm | 12% |
Cuney | 11% |
Express to Nowhere | 11% |
Stars apart | 10% |
dANCe 2 TRaNCe by NIGHT KNIGHT | 10% |
CJ FERI : NOGOOD | 9% |
helvetes-mix | 7% |
LYSERG.XM | 7% |