total-recall-slx
- Format:
- Noisetracker M.K.
- Size:
- 124816 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 31
- Samples:
- 31
- Patterns:
- 17
- Tracks:
- 1
- Track length:
- 68
- SHA1:
- 0cbae681768c41dcbd93d54c3e5b627b82264857
- MD5:
- f84320dbb93ee23147fdddd7a1020f62
Instances
Source | Name | Folder |
---|---|---|
Modarchive | total-recall-slx.mod | MOD/T/total-recall-slx.mod.zip |
Modarchive | total-recall-slx.mod | T/TO/total-recall-slx.mod.zip |
SOAMC= | mod.total-recall-slx | 000/AMIGA/Trackers_Modland/Slaxx/ |
Modland | total-recall-slx.mod | Protracker/Slaxx/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | done by -slaxx- 1992 | 2 other modules | 1950 | ▶️ | ||
2. | total recall mix | 2 other modules | 1606 | ▶️ | ||
3. | No name | 2 other modules | 1970 | ▶️ | ||
4. | No name | 2 other modules | 1450 | ▶️ | ||
5. | No name | 2 other modules | 26006 | ▶️ | 95%:
AHHHHHHHHHHHHH
|
|
6. | No name | 2 other modules | 3210 | ▶️ | ||
7. | No name | 2 other modules | 3192 | ▶️ | ||
8. | No name | 2 other modules | 1198 | ▶️ | ||
9. | No name | 2 other modules | 20836 | ▶️ | ||
10. | No name | 3 other modules | 12928 | ▶️ | 82%:
Let the base key.
|
|
11. | No name | 2 other modules | 3204 | ▶️ | ||
12. | No name | ST-83:wampghihat9 | 270 other modules | 2190 | ▶️ | |
13. | No name | 603 other modules | 4076 | ▶️ | ||
14. | No name | 169 other modules | 3542 | ▶️ | ||
15. | No name | 2 other modules | 4190 | ▶️ | ||
16. | No name | 2 other modules | 10600 | ▶️ | ||
17. | No name | 2 other modules | 4176 | ▶️ | ||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |
Similar sample set
total-recall-slx | 100% |
total-recall-slx | 100% |
buffalo stance | 50% |
alvar | 43% |
Dont Try to Name It | 43% |
area2-game | 43% |
area1-game | 43% |
23h45 | 38% |
bsm2 | 38% |
bob_hopeless | 38% |
bob_hopeless | 38% |
3d43_3f-01-05.dat | 28% |
Dead End Finale | 25% |
cold winter morrow | 20% |
cream of the ear | 20% |
Cream of the earth | 20% |
acid beat | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the ear | 19% |
Ice Butterfly | 19% |
EARTH | 19% |
EARTH | 19% |
Cream of the Earth | 19% |
Cream of the Earth | 19% |
2 | 19% |
acid beat | 19% |
cream of the ear | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
cream of the earth | 19% |
conquer the sky | 17% |