Disused Enemy
- Format:
- Impulse Tracker 2.14v5 IT 2.14
- Size:
- 349645 bytes
- BPM:
- 125
- Speed:
- 3
- Channels:
- 12
- Song Length:
- 61
- Samples:
- 31
- Patterns:
- 53
- Tracks:
- 1
- Track length:
- 636
- SHA1:
- 0beb17b13d5169d274c45b02361826ea08fcadad
- MD5:
- 56a6f974382f960b3b53aa534b32da8d
Comment
DISUSED ENEMY Channels: 12 Length: 7'24 in hifi stereo * composed in September 1996 by Flashflood This track was originally written with FT2. This here is the final version (the original was a bit longer) and was completed sometime in August or September '97. Oh, and don't care about the title, it's absolute nonsense. * alright, but at least it's stereo... Sample Credits: no. 5 by some unknown person all others by me This tune was part of my musicdisk 'Miscellaneous' and first released in late 1997 Mail me at: Markus.Schulze@informatik.fh-fulda.de
Instances
Source | Name | Folder |
---|---|---|
Modarchive | disused.it | IT/D/disused.it.zip |
Modarchive | disused.it | D/DI/disused.it.zip |
Altered Perception Archive | disused.it | d/disused.zip |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Voice Pad | 1 other modules | 82611 | ▶️ | 90%:
amanicSpat Autism
|
2. | Square Lead | 1 other modules | 21142 | ▶️ | |
3. | Strings | 3 other modules | 44939 | ▶️ | 72%:
ME successfully
|
4. | Voice Lead | 1 other modules | 34300 | ▶️ | |
5. | Crescendo Cymbal | 2590 other modules | 41224 | ▶️ | |
6. | Bassdrum | 1 other modules | 1775 | ▶️ | |
7. | Snare | 1 other modules | 4355 | ▶️ | |
8. | Closed Hihat | 1 other modules | 1412 | ▶️ | |
9. | Closed Hihat 2 | 1 other modules | 1863 | ▶️ | |
10. | Open Hihat | 1 other modules | 11545 | ▶️ | |
11. | Toms | 1 other modules | 9939 | ▶️ | |
12. | Conga | 1 other modules | 7991 | ▶️ | |
13. | Bass | 1 other modules | 6990 | ▶️ | |
14. | |||||
15. | Sequencer 1 | 1 other modules | 6636 | ▶️ | |
16. | Sequencer 2 | 1 other modules | 6841 | ▶️ | |
17. | Sequencer 3 | 1 other modules | 6951 | ▶️ | |
18. | Sequencer 4 | 1 other modules | 6545 | ▶️ | |
19. | Sequencer 5 | 1 other modules | 6986 | ▶️ | |
20. | Sequencer 6 | 1 other modules | 6476 | ▶️ | |
21. | Voice Pad 2 | 1 other modules | 27319 | ▶️ | |
22. | Percussive Voice | 1 other modules | 6353 | ▶️ | |
23. | Bell | 1 other modules | 45798 | ▶️ | |
24. | Main Lead | 1 other modules | 21323 | ▶️ | |
25. | Strings 2 | 3 other modules | 22494 | ▶️ | |
26. | Voice Lead | 1 other modules | 46289 | ▶️ | 76%:
AAAAAAAAAAAAAAAAAAAAAAAAAA
|
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |