>[ Zaxalonian party ]<
- Format:
- Impulse Tracker 2.14v5 IT 2.14
- Size:
- 630188 bytes
- BPM:
- 140
- Speed:
- 5
- Channels:
- 32
- Song Length:
- 54
- Samples:
- 69
- Instruments:
- 96
- Patterns:
- 59
- Tracks:
- 1
- Track length:
- 1888
- SHA1:
- 0a8363b4edcbe0babf674664397c17423ecef7f4
- MD5:
- edea85b4af9251f3ba041d1944bc7e2a
Comment
created by Pro-XeX for the Homemusic.cc compo... [TT]: 4:11 m. And now life at the pary in Zaxalonia, our galaxy party center. As you see all famous stars are here, Jalani Zaklupitio famous with the new sound style zuslatrax! Safr Haizeroni, who has so far won Z98H2 dancing awards! Klutafvi Zotepani the female that made a whole planet listen to just one track for a U9J cuplara.Wow thats amazing! Saklatira Skatalaks one of the few jubaroxes who managed to develop their own kind of uklatripax and that fellows is not easy..., Ksimia Kozovatro the first quanabalafo of our galaxy.As you know quanabalafo awards date back from L19 cuplara! Lakripa Qbrafut our last year juvalkahmanu ..... in the Sufman galaxy., Klodani Zautehla who represents the kind of Khakhahk, the few creauters able to produce azalpadon sounds, you folks all enjoy those, don't you know ? And last but not least Nirazu Mnaniotkal, the mystical jubudubufu.Tought in the vatronix schools, he will be our SSC tonight....... that's all from your big-mouth-space-newsman Pro-XeX, now enjoy the falavau...
Instances
Source | Name | Folder |
---|---|---|
Modarchive | zaxalonia.it | IT/Z/zaxalonia.it.zip |
Modarchive | zaxalonia.it | Z/ZA/zaxalonia.it.zip |
Modland | zaxalonian party.it | Impulsetracker/Pro-XeX/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | BASS2.WAV | 18 other modules | 4425 | ▶️ | |
2. | BASS.WAV | 6 other modules | 18448 | ▶️ | |
3. | |||||
4. | SWEEP.WAV | 5 other modules | 22976 | ▶️ | |
5. | PHRASER.WAV | 10 other modules | 19133 | ▶️ | |
6. | PAD.WAV | 6 other modules | 32555 | ▶️ | |
7. | PAD2.WAV | 5 other modules | 34549 | ▶️ | |
8. | XYLOPHON.WAV | 5 other modules | 22907 | ▶️ | |
9. | STRING.WAV | 18 other modules | 41982 | ▶️ | 62%:
hor
|
10. | STRING3.WAV | 4 other modules | 31843 | ▶️ | 68%:
who not
|
11. | ACID.WAV | 31 other modules | 46579 | ▶️ | |
12. | 303_3.WAV | 14 other modules | 9454 | ▶️ | |
13. | TOM2.WAV | 10 other modules | 7104 | ▶️ | |
14. | KICK6.WAV | 6523 | ▶️ | ||
15. | SNARE4.WAV | 7112 | ▶️ | ||
16. | |||||
17. | FX.WAV | 32 other modules | 6584 | ▶️ | |
18. | CRASH.WAV | 173 other modules | 54573 | ▶️ | |
19. | HAT4.WAV | 14629 | ▶️ | ||
20. | HAT6.WAV | 18 other modules | 13086 | ▶️ | |
21. | HAT7.WAV | 13 other modules | 2170 | ▶️ | |
22. | HAT3.WAV | 8 other modules | 3896 | ▶️ | |
23. | |||||
24. | PIANO.WAV | 10 other modules | 41051 | ▶️ | |
25. | PIANO2.WAV | 103 other modules | 33989 | ▶️ | |
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | |||||
32. | |||||
33. | |||||
34. | |||||
35. | |||||
36. | |||||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. |
Instruments
- BASS2.WAV
- STRING.WAV
- STRING.WAV
- SWEEP.WAV
- PHRASER.WAV
- PAD.WAV
- PAD2.WAV
- ACID.WAV
- BASS.WAV
- SNARE4.WAV
- KICK6.WAV
- STRING3.WAV
- FX.WAV
- CRASH.WAV
- TOM2.WAV
- XYLOPHON.WAV
- 303_3.WAV
- HAT4.WAV
- HAT6.WAV
- HAT7.WAV
- HAT3.WAV
- PIANO.WAV
- PIANO2.WAV
- ]finished in a
- ]hurry...
- ]..it figures, a? ;)
- 030111210640