soundcheck
- Format:
- Startrekker FLT4
- Size:
- 75156 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 17
- Samples:
- 31
- Patterns:
- 21
- Tracks:
- 1
- Track length:
- 84
- SHA1:
- 093f76b6ac216c60a190263134d608fbace52a0b
- MD5:
- c2789310ab983620a2e7d02cec3b697e
Instances
Source | Name | Folder |
---|---|---|
Module Collection, The (1995)(CD Factory) | sndcheck.mod | TMC1/mod-s/ |
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | st-03:background | ST-83:wampst01string3 | 46 other modules | 9696 | ▶️ |
2. | st-04:beep | 14 other modules | 2206 | ▶️ | |
3. | st-02:bassdrum6 | 4 other modules | 3286 | ▶️ | |
4. | st-03:blub1 | 4 other modules | 1208 | ▶️ | |
5. | st-04:elharpa | 2 other modules | 5172 | ▶️ | |
6. | st-04:drumtrumpet | 9 other modules | 5922 | ▶️ | |
7. | st-04:highhat9 | 8 other modules | 2516 | ▶️ | |
8. | st-01:strings6 | 629 other modules | 9900 | ▶️ | |
9. | st-03:hqcdrum | 42 other modules | 4656 | ▶️ | |
10. | st-01:bassdrum2 | 2028 other modules | 3000 | ▶️ | |
11. | |||||
12. | |||||
13. | |||||
14. | |||||
15. | st-04:bassgtr2 | 47 other modules | 5006 | ▶️ | |
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |