PP21.0-1869f-00-10-0001-C
- Format:
- ProPacker 2.1
- Size:
- 62544 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 25
- Samples:
- 31
- Patterns:
- 25
- Tracks:
- 1
- Track length:
- 100
- SHA1:
- 08946ca3692b4a380be63c1eccfe5f56d81a4ba5
- MD5:
- e7eba09e4af83f1c6bbb9446b3592ab2
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | PP21.0-1869f-00-10-0001-C | 001/AMIGA/ProPacker/ |
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | No name | 5 other modules | 5972 | ▶️ | ||
2. | No name | 2 other modules | 9660 | ▶️ | ||
3. | No name | 4 other modules | 8000 | ▶️ | ||
4. | No name | 2 other modules | 1432 | ▶️ | ||
5. | No name | 2 other modules | 2258 | ▶️ | ||
6. | No name | 2 other modules | 1134 | ▶️ | ||
7. | No name | 3 other modules | 3572 | ▶️ | ||
8. | No name | 2 other modules | 1408 | ▶️ | ||
9. | No name | 16 other modules | 2140 | ▶️ | ||
10. | No name | ST-82:k77.chipblock2 | 32 other modules | 548 | ▶️ | |
11. | No name | ST-75:3d.snare1 | 168 other modules | 4510 | ▶️ | |
12. | No name | 2 other modules | 10810 | ▶️ | ||
13. | No name | 2 other modules | 3154 | ▶️ | ||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |
Similar sample set
MOD.0-1869f-00-10-0001-P | 100% |
crofesima | 100% |